Usage Statistics for cwjames.info

Summary Period: June 2010
Generated 01-Jul-2010 04:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 17578
Total Files 8673
Total Pages 10643
Total Visits 1620
Total KBytes 358980
Total Unique Sites 653
Total Unique URLs 522
Total Unique Referrers 413
Total Unique User Agents 41
. Avg Max
Hits per Hour 24 328
Hits per Day 585 1778
Files per Day 289 887
Pages per Day 354 1496
Visits per Day 54 128
KBytes per Day 11966 79247
Hits by Response Code
Code 200 - OK 8673
Code 206 - Partial Content 26
Code 301 - Moved Permanently 42
Code 302 - Found 6743
Code 304 - Not Modified 1100
Code 403 - Forbidden 1
Code 404 - Not Found 993

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 499 2.84% 355 4.09% 303 2.85% 55 3.40% 46 7.04% 5418 1.51%
2 512 2.91% 449 5.18% 122 1.15% 44 2.72% 36 5.51% 13418 3.74%
3 169 0.96% 118 1.36% 38 0.36% 33 2.04% 39 5.97% 2652 0.74%
4 184 1.05% 134 1.55% 70 0.66% 48 2.96% 34 5.21% 5623 1.57%
5 58 0.33% 27 0.31% 29 0.27% 22 1.36% 23 3.52% 205 0.06%
6 156 0.89% 113 1.30% 39 0.37% 29 1.79% 40 6.13% 2905 0.81%
7 284 1.62% 182 2.10% 64 0.60% 32 1.98% 38 5.82% 8337 2.32%
8 148 0.84% 96 1.11% 74 0.70% 34 2.10% 31 4.75% 3002 0.84%
9 125 0.71% 78 0.90% 70 0.66% 32 1.98% 31 4.75% 656 0.18%
10 200 1.14% 140 1.61% 63 0.59% 25 1.54% 42 6.43% 2200 0.61%
11 419 2.38% 359 4.14% 169 1.59% 70 4.32% 73 11.18% 12412 3.46%
12 267 1.52% 162 1.87% 95 0.89% 33 2.04% 36 5.51% 7453 2.08%
13 380 2.16% 267 3.08% 126 1.18% 38 2.35% 38 5.82% 6058 1.69%
14 578 3.29% 350 4.04% 204 1.92% 40 2.47% 44 6.74% 12768 3.56%
15 1190 6.77% 887 10.23% 341 3.20% 47 2.90% 55 8.42% 45606 12.70%
16 494 2.81% 413 4.76% 90 0.85% 38 2.35% 50 7.66% 14681 4.09%
17 320 1.82% 253 2.92% 64 0.60% 47 2.90% 60 9.19% 5083 1.42%
18 546 3.11% 313 3.61% 222 2.09% 38 2.35% 51 7.81% 13916 3.88%
19 1778 10.11% 366 4.22% 1460 13.72% 128 7.90% 55 8.42% 12008 3.34%
20 1451 8.25% 190 2.19% 1235 11.60% 111 6.85% 54 8.27% 3262 0.91%
21 1317 7.49% 231 2.66% 1084 10.19% 100 6.17% 56 8.58% 6115 1.70%
22 1526 8.68% 291 3.36% 1248 11.73% 128 7.90% 64 9.80% 5348 1.49%
23 1703 9.69% 616 7.10% 1496 14.06% 96 5.93% 54 8.27% 47418 13.21%
24 919 5.23% 284 3.27% 667 6.27% 78 4.81% 49 7.50% 12952 3.61%
25 304 1.73% 262 3.02% 56 0.53% 32 1.98% 45 6.89% 6012 1.67%
26 249 1.42% 183 2.11% 98 0.92% 55 3.40% 37 5.67% 3198 0.89%
27 781 4.44% 731 8.43% 662 6.22% 40 2.47% 32 4.90% 79247 22.08%
28 208 1.18% 152 1.75% 106 1.00% 52 3.21% 38 5.82% 4699 1.31%
29 353 2.01% 280 3.23% 201 1.89% 46 2.84% 65 9.95% 6658 1.85%
30 460 2.62% 391 4.51% 147 1.38% 51 3.15% 55 8.42% 9668 2.69%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 760 4.32% 9 283 3.26% 15 465 4.37% 423 12676 3.53%
1 26 807 4.59% 12 380 4.38% 16 505 4.74% 597 17914 4.99%
2 8 264 1.50% 7 226 2.61% 2 66 0.62% 245 7348 2.05%
3 14 429 2.44% 5 177 2.04% 6 202 1.90% 158 4737 1.32%
4 38 1140 6.49% 7 230 2.65% 23 708 6.65% 131 3928 1.09%
5 18 564 3.21% 5 157 1.81% 12 372 3.50% 81 2438 0.68%
6 18 561 3.19% 6 194 2.24% 12 370 3.48% 121 3631 1.01%
7 23 714 4.06% 15 479 5.52% 9 285 2.68% 504 15111 4.21%
8 26 794 4.52% 17 535 6.17% 11 352 3.31% 327 9817 2.73%
9 29 885 5.03% 12 363 4.19% 18 548 5.15% 150 4509 1.26%
10 21 637 3.62% 9 283 3.26% 13 418 3.93% 298 8947 2.49%
11 24 727 4.14% 7 223 2.57% 18 564 5.30% 172 5155 1.44%
12 19 583 3.32% 12 374 4.31% 9 291 2.73% 443 13278 3.70%
13 13 402 2.29% 6 201 2.32% 8 259 2.43% 174 5220 1.45%
14 14 431 2.45% 7 231 2.66% 8 249 2.34% 511 15318 4.27%
15 20 601 3.42% 8 258 2.97% 12 385 3.62% 229 6870 1.91%
16 30 914 5.20% 13 412 4.75% 16 495 4.65% 417 12514 3.49%
17 18 552 3.14% 8 267 3.08% 9 274 2.57% 241 7229 2.01%
18 34 1022 5.81% 20 612 7.06% 24 733 6.89% 1608 48245 13.44%
19 30 924 5.26% 23 696 8.02% 19 595 5.59% 1935 58054 16.17%
20 44 1342 7.63% 34 1038 11.97% 30 910 8.55% 2132 63961 17.82%
21 35 1070 6.09% 15 463 5.34% 21 643 6.04% 423 12681 3.53%
22 29 896 5.10% 13 402 4.64% 18 552 5.19% 481 14418 4.02%
23 18 559 3.18% 6 189 2.18% 13 402 3.78% 166 4982 1.39%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 1239 7.05% 206 0.06% /astro/database.inc
2 904 5.14% 115022 32.04% /usage/usage_200912.html
3 247 1.41% 1660 0.46% /astro/
4 203 1.15% 721 0.20% /astro/gallery/field.php
5 155 0.88% 290 0.08% /astro/default.css
6 90 0.51% 316 0.09% /favicon.ico
7 75 0.43% 840 0.23% /chloe
8 68 0.39% 203 0.06% /astro/gallery/
9 65 0.37% 6259 1.74% /astro/howto/ir_removal.htm
10 54 0.31% 608 0.17% /astro/stats-01.php
11 52 0.30% 177 0.05% /astro/gallery/nebula.php
12 49 0.28% 4967 1.38% /usage/usage_200803.html
13 46 0.26% 3539 0.99% /astro/howto/polaralignment.htm
14 44 0.25% 156 0.04% /astro/favicon.ico
15 44 0.25% 315 0.09% /usage/
16 40 0.23% 294 0.08% /astro/gallery/field/field-022.php
17 39 0.22% 84 0.02% /astro/equipment/
18 38 0.22% 196 0.05% /astro/howto/
19 38 0.22% 4090 1.14% /usage/usage_201006.html
20 36 0.20% 266 0.07% /astro/gallery/field/field-020.php
21 29 0.16% 95 0.03% /astro/gallery/galaxy.php
22 29 0.16% 153 0.04% /astro/links/
23 28 0.16% 206 0.06% /astro/gallery/field/field-017.php
24 28 0.16% 207 0.06% /astro/gallery/field/field-021.php
25 25 0.14% 45 0.01% /astro/gallery/field/field-023.php
26 24 0.14% 94 0.03% /astro/aboutme/
27 24 0.14% 177 0.05% /astro/gallery/field/field-019.php
28 24 0.14% 85 0.02% /astro/gallery/solar.php
29 21 0.12% 66 0.02% /astro/gallery/lunar.php
30 21 0.12% 109 0.03% /astro/gallery/solar/solar-010.php

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 904 5.14% 115022 32.04% /usage/usage_200912.html
2 65 0.37% 6259 1.74% /astro/howto/ir_removal.htm
3 49 0.28% 4967 1.38% /usage/usage_200803.html
4 38 0.22% 4090 1.14% /usage/usage_201006.html
5 46 0.26% 3539 0.99% /astro/howto/polaralignment.htm
6 247 1.41% 1660 0.46% /astro/
7 14 0.08% 1485 0.41% /astro/howto/live_stats.htm
8 11 0.06% 1439 0.40% /astro/howto/lx200rconnections_wireless.htm
9 13 0.07% 1273 0.35% /usage/usage_201005.html
10 5 0.03% 1225 0.34% /astro/howto/polaralignment_files/oledata.mso

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 247 1.41% 62 6.62% /astro/
2 65 0.37% 56 5.98% /astro/howto/ir_removal.htm
3 49 0.28% 44 4.70% /usage/usage_200803.html
4 46 0.26% 37 3.95% /astro/howto/polaralignment.htm
5 44 0.25% 28 2.99% /usage/
6 52 0.30% 20 2.13% /astro/gallery/nebula.php
7 38 0.22% 19 2.03% /usage/usage_201006.html
8 203 1.15% 18 1.92% /astro/gallery/field.php
9 18 0.10% 14 1.49% /astro/gallery/nebula/nebula-012.php
10 54 0.31% 14 1.49% /astro/stats-01.php

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 247 1.41% 97 9.59% /astro/
2 65 0.37% 51 5.04% /astro/howto/ir_removal.htm
3 49 0.28% 44 4.35% /usage/usage_200803.html
4 46 0.26% 32 3.17% /astro/howto/polaralignment.htm
5 52 0.30% 24 2.37% /astro/gallery/nebula.php
6 44 0.25% 24 2.37% /usage/
7 38 0.22% 21 2.08% /usage/usage_201006.html
8 203 1.15% 19 1.88% /astro/gallery/field.php
9 54 0.31% 18 1.78% /astro/stats-01.php
10 18 0.10% 15 1.48% /astro/gallery/nebula/nebula-012.php

Top 30 of 653 Total Sites
# Hits Files KBytes Visits Hostname
1 828 4.71% 493 5.68% 26669 7.43% 36 2.22% bcbvo.tcif.telstra.com.au
2 730 4.15% 0 0.00% 0 0.00% 42 2.59% 188.92.77.17
3 729 4.15% 0 0.00% 0 0.00% 42 2.59% 188.92.77.21
4 727 4.14% 0 0.00% 0 0.00% 42 2.59% 188.92.77.14
5 721 4.10% 0 0.00% 0 0.00% 42 2.59% 188.92.77.15
6 719 4.09% 0 0.00% 0 0.00% 42 2.59% 188.92.77.16
7 715 4.07% 0 0.00% 0 0.00% 42 2.59% 188.92.77.19
8 711 4.04% 0 0.00% 0 0.00% 42 2.59% 188.92.77.18
9 709 4.03% 0 0.00% 0 0.00% 42 2.59% 188.92.77.13
10 705 4.01% 0 0.00% 0 0.00% 42 2.59% 188.92.77.20
11 599 3.41% 374 4.31% 4576 1.27% 244 15.06% spider47.yandex.ru
12 597 3.40% 597 6.88% 76045 21.18% 2 0.12% gw4.ovh.net
13 560 3.19% 468 5.40% 12068 3.36% 50 3.09% crawl4.dotnetdotcom.org
14 387 2.20% 157 1.81% 6686 1.86% 4 0.25% cpe-121-221-225-246.lns7.pie.bigpond.net.au
15 324 1.84% 196 2.26% 2883 0.80% 153 9.44% b3091140.crawl.yahoo.net
16 299 1.70% 299 3.45% 38086 10.61% 1 0.06% webair.com
17 248 1.41% 248 2.86% 4032 1.12% 8 0.49% 78-59-13-65.static.zebra.lt
18 210 1.19% 185 2.13% 2761 0.77% 1 0.06% st-19-96-205-91.2dayhost.com
19 192 1.09% 192 2.21% 3042 0.85% 4 0.25% e3d22.bfl9.vectant.ne.jp
20 175 1.00% 173 1.99% 7323 2.04% 1 0.06% d58-106-87-158.per2.wa.optusnet.com.au
21 173 0.98% 82 0.95% 2759 0.77% 4 0.25% pool-74-107-113-19.bltmmd.fios.verizon.net
22 165 0.94% 142 1.64% 8443 2.35% 1 0.06% dsl-58-7-178-117.wa.westnet.com.au
23 138 0.79% 138 1.59% 23 0.01% 0 0.00% p579f859c.dip.t-dialin.net
24 132 0.75% 105 1.21% 9677 2.70% 1 0.06% cpe-124-182-0-57.lns5.wel.bigpond.net.au
25 117 0.67% 116 1.34% 3531 0.98% 1 0.06% dsl-124-150-59-165.dyn.iinet.net.au
26 111 0.63% 78 0.90% 1788 0.50% 76 4.69% crawl-2c.cuil.com
27 104 0.59% 72 0.83% 2735 0.76% 61 3.77% crawl-8c.cuil.com
28 104 0.59% 52 0.60% 359 0.10% 13 0.80% sticker00.yandex.ru
29 98 0.56% 98 1.13% 142 0.04% 1 0.06% pd4b9e0d1.dip.t-dialin.net
30 98 0.56% 97 1.12% 8640 2.41% 1 0.06% smtp1.justice.wa.gov.au

Top 10 of 653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 597 3.40% 597 6.88% 76045 21.18% 2 0.12% gw4.ovh.net
2 299 1.70% 299 3.45% 38086 10.61% 1 0.06% webair.com
3 828 4.71% 493 5.68% 26669 7.43% 36 2.22% bcbvo.tcif.telstra.com.au
4 560 3.19% 468 5.40% 12068 3.36% 50 3.09% crawl4.dotnetdotcom.org
5 132 0.75% 105 1.21% 9677 2.70% 1 0.06% cpe-124-182-0-57.lns5.wel.bigpond.net.au
6 98 0.56% 97 1.12% 8640 2.41% 1 0.06% smtp1.justice.wa.gov.au
7 165 0.94% 142 1.64% 8443 2.35% 1 0.06% dsl-58-7-178-117.wa.westnet.com.au
8 62 0.35% 62 0.71% 8163 2.27% 2 0.12% cpe-70-123-143-169.austin.res.rr.com
9 175 1.00% 173 1.99% 7323 2.04% 1 0.06% d58-106-87-158.per2.wa.optusnet.com.au
10 387 2.20% 157 1.81% 6686 1.86% 4 0.25% cpe-121-221-225-246.lns7.pie.bigpond.net.au

Top 30 of 413 Total Referrers
# Hits Referrer
1 896 5.10% http://cracks.uphero.com/
2 608 3.46% http://www.morogi.info/bobolinker/ken9.html
3 608 3.46% http://www.wurmnach.cz.cc/veloptimumcourse/04/Toona/27.html
4 147 0.84% http://annulment-dating.v-cgw.com/
5 147 0.84% http://boy-meets-world-transcripts.sloc10.com/
6 147 0.84% http://bulgarian-marriage-agency.parkeybros.com/
7 147 0.84% http://christian-reformed-singles.templehillresort.com/
8 147 0.84% http://country-single-dating-community.pointonesystems.com/
9 147 0.84% http://dating-boise.oemexcess.com/
10 147 0.84% http://dating-chicago-fireman.unclaimed-asset.com/
11 147 0.84% http://dating-my-mentor.flowers-in.com/
12 147 0.84% http://dating-phone-numbers.wisconsinsigns.com/
13 147 0.84% http://flirt-coupons.templehillresort.com/
14 147 0.84% http://free-dating-servis-chat.in3000.com/
15 147 0.84% http://free-newsletters-kids-career-relationships.andrelic.com/
16 147 0.84% http://free-web-dating.sloc10.com/
17 147 0.84% http://gemini-and-cancer-relationships.witchhunteronline.com/
18 147 0.84% http://i-flirt-with-the.flowers-in.com/
19 147 0.84% http://james-wood-australia-dating.wisconsinsigns.com/
20 147 0.84% http://london-car-insurance-comparisons.insurance-auto.net/
21 147 0.84% http://mail-order-brides-1900.baslog.com/
22 147 0.84% http://mail-order-women-brides.in3000.com/
23 147 0.84% http://man-find-date.oemexcess.com/
24 147 0.84% http://meet-big-beautiful-bi-females.pointonesystems.com/
25 147 0.84% http://meet-foreign-girls.sloc10.com/
26 147 0.84% http://non-verbal-flirting-signals.citywidefundinginc.com/
27 147 0.84% http://personals-for-canada.parkeybros.com/
28 147 0.84% http://pheonix-adult-dating-link.baslog.com/
29 147 0.84% http://pics-of-russian-women.andrelic.com/
30 147 0.84% http://quebec-city-dating-service.witchhunteronline.com/

Top 20 of 26 Total Search Strings
# Hits Search String
1 4 11.76% chris james astro
2 2 5.88% canon 20d astrophotography
3 2 5.88% canon 20d modifications
4 2 5.88% deepsky-
5 2 5.88% zadko
6 2 5.88% zadko telescope
7 1 2.94% 20d ir replacement filter
8 1 2.94% all screws for canon 20d
9 1 2.94% aurora australis albany
10 1 2.94% canon 20d for astrophotography
11 1 2.94% canon 20d mod
12 1 2.94% canon d20 astro
13 1 2.94% canon ir filter removal
14 1 2.94% distance thors helmet
15 1 2.94% dust between sensor and filter
16 1 2.94% how to remove an infrared filter
17 1 2.94% how to take picture with ir filter
18 1 2.94% infrared filters for canon
19 1 2.94% polar aligning wedge southern hemisphere
20 1 2.94% remove infrared blocking filter

Top 15 of 41 Total User Agents
# Hits User Agent
1 6672 37.96% MSIE 6.0
2 2639 15.01% MSIE 7.0
3 2613 14.87% Mozilla/5.0
4 962 5.47% MSIE 8.0
5 672 3.82% Win16
6 560 3.19% DotBot/1.1
7 492 2.80% Opera/9.8
8 467 2.66% Mozilla/4.0 (compatible;)
9 291 1.66% Yahoo! Slurp/3.0
10 272 1.55% Googlebot/2.1
11 210 1.19% Purebot/1.1
12 171 0.97% Googlebot-Image/1.0
13 135 0.77% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 69 0.39% Yahoo! Slurp
15 60 0.34% YandexBot/3.0

Usage by Country for June 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 7323 41.66% 815 9.40% 35540 9.90% Unresolved/Unknown
2 3249 18.48% 2870 33.09% 116027 32.32% Network
3 2705 15.39% 2015 23.23% 97944 27.28% Australia
4 2033 11.57% 1196 13.79% 67695 18.86% US Commercial
5 740 4.21% 446 5.14% 5806 1.62% Russian Federation
6 564 3.21% 472 5.44% 12285 3.42% Non-Profit Organization
7 248 1.41% 248 2.86% 4032 1.12% Lithuania
8 200 1.14% 196 2.26% 3190 0.89% Japan
9 89 0.51% 53 0.61% 1205 0.34% Poland
10 85 0.48% 85 0.98% 5899 1.64% Germany
11 51 0.29% 37 0.43% 628 0.17% Italy
12 49 0.28% 48 0.55% 1256 0.35% Canada
13 38 0.22% 36 0.42% 2053 0.57% South Africa
14 31 0.18% 31 0.36% 504 0.14% US Educational
15 28 0.16% 26 0.30% 471 0.13% Mexico
16 25 0.14% 20 0.23% 701 0.20% Netherlands
17 14 0.08% 12 0.14% 207 0.06% Dominican Republic
18 12 0.07% 10 0.12% 657 0.18% Israel
19 10 0.06% 10 0.12% 201 0.06% Brazil
20 10 0.06% 10 0.12% 638 0.18% United Kingdom
21 9 0.05% 7 0.08% 54 0.02% Czech Republic
22 9 0.05% 3 0.03% 21 0.01% Seychelles
23 6 0.03% 6 0.07% 110 0.03% Argentina
24 6 0.03% 6 0.07% 163 0.05% Spain
25 5 0.03% 3 0.03% 64 0.02% France
26 4 0.02% 4 0.05% 80 0.02% Romania
27 3 0.02% 2 0.02% 29 0.01% Switzerland
28 3 0.02% 3 0.03% 60 0.02% Chile
29 3 0.02% 3 0.03% 60 0.02% Denmark
30 2 0.01% 2 0.02% 40 0.01% Colombia


Generated by Webalizer Version 2.01