Usage Statistics for cwjames.info

Summary Period: May 2010
Generated 01-Jun-2010 04:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 16822
Total Files 8222
Total Pages 9609
Total Visits 1405
Total KBytes 265035
Total Unique Sites 496
Total Unique URLs 532
Total Unique Referrers 254
Total Unique User Agents 40
. Avg Max
Hits per Hour 22 633
Hits per Day 542 1817
Files per Day 265 673
Pages per Day 309 1230
Visits per Day 45 98
KBytes per Day 8550 40454
Hits by Response Code
Code 200 - OK 8222
Code 206 - Partial Content 27
Code 301 - Moved Permanently 47
Code 302 - Found 6324
Code 304 - Not Modified 1490
Code 403 - Forbidden 4
Code 404 - Not Found 708

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 341 2.03% 265 3.22% 164 1.71% 38 2.70% 31 6.25% 7711 2.91%
2 156 0.93% 106 1.29% 57 0.59% 24 1.71% 27 5.44% 6779 2.56%
3 242 1.44% 170 2.07% 80 0.83% 29 2.06% 31 6.25% 13327 5.03%
4 359 2.13% 305 3.71% 88 0.92% 30 2.14% 33 6.65% 8434 3.18%
5 567 3.37% 499 6.07% 127 1.32% 29 2.06% 32 6.45% 18760 7.08%
6 149 0.89% 115 1.40% 33 0.34% 17 1.21% 26 5.24% 1439 0.54%
7 267 1.59% 222 2.70% 124 1.29% 23 1.64% 29 5.85% 2219 0.84%
8 138 0.82% 98 1.19% 34 0.35% 26 1.85% 30 6.05% 1321 0.50%
9 226 1.34% 157 1.91% 69 0.72% 20 1.42% 17 3.43% 2602 0.98%
10 263 1.56% 198 2.41% 128 1.33% 31 2.21% 26 5.24% 3295 1.24%
11 291 1.73% 221 2.69% 97 1.01% 36 2.56% 58 11.69% 8589 3.24%
12 344 2.04% 261 3.17% 151 1.57% 31 2.21% 25 5.04% 11876 4.48%
13 428 2.54% 235 2.86% 265 2.76% 50 3.56% 39 7.86% 3307 1.25%
14 1394 8.29% 245 2.98% 1230 12.80% 96 6.83% 34 6.85% 2941 1.11%
15 1349 8.02% 182 2.21% 1173 12.21% 79 5.62% 36 7.26% 3207 1.21%
16 1527 9.08% 360 4.38% 1169 12.17% 98 6.98% 44 8.87% 17426 6.58%
17 1411 8.39% 270 3.28% 1079 11.23% 86 6.12% 36 7.26% 8533 3.22%
18 1817 10.80% 673 8.19% 1039 10.81% 93 6.62% 31 6.25% 7553 2.85%
19 1163 6.91% 357 4.34% 685 7.13% 75 5.34% 36 7.26% 18447 6.96%
20 506 3.01% 439 5.34% 306 3.18% 35 2.49% 29 5.85% 10010 3.78%
21 687 4.08% 304 3.70% 296 3.08% 49 3.49% 32 6.45% 8839 3.34%
22 358 2.13% 267 3.25% 164 1.71% 36 2.56% 21 4.23% 6432 2.43%
23 208 1.24% 159 1.93% 66 0.69% 31 2.21% 20 4.03% 4277 1.61%
24 168 1.00% 130 1.58% 59 0.61% 39 2.78% 23 4.64% 6493 2.45%
25 436 2.59% 394 4.79% 343 3.57% 38 2.70% 41 8.27% 40454 15.26%
26 250 1.49% 153 1.86% 106 1.10% 43 3.06% 42 8.47% 2600 0.98%
27 184 1.09% 157 1.91% 68 0.71% 40 2.85% 27 5.44% 7380 2.78%
28 298 1.77% 222 2.70% 61 0.63% 48 3.42% 45 9.07% 10393 3.92%
29 352 2.09% 233 2.83% 91 0.95% 44 3.13% 35 7.06% 4394 1.66%
30 300 1.78% 256 3.11% 133 1.38% 39 2.78% 36 7.26% 3145 1.19%
31 643 3.82% 569 6.92% 124 1.29% 53 3.77% 37 7.46% 12853 4.85%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1090 6.48% 10 310 3.77% 23 727 7.57% 548 16986 6.41%
1 20 622 3.70% 8 275 3.34% 13 406 4.23% 306 9500 3.58%
2 18 571 3.39% 6 214 2.60% 12 376 3.91% 127 3950 1.49%
3 27 846 5.03% 10 313 3.81% 17 538 5.60% 303 9406 3.55%
4 10 326 1.94% 6 201 2.44% 2 86 0.89% 167 5176 1.95%
5 15 465 2.76% 6 191 2.32% 7 217 2.26% 267 8262 3.12%
6 22 698 4.15% 8 269 3.27% 15 481 5.01% 275 8521 3.22%
7 20 634 3.77% 5 180 2.19% 14 450 4.68% 131 4059 1.53%
8 20 620 3.69% 6 202 2.46% 14 442 4.60% 69 2138 0.81%
9 33 1044 6.21% 18 559 6.80% 16 498 5.18% 85 2633 0.99%
10 22 707 4.20% 12 382 4.65% 11 352 3.66% 262 8131 3.07%
11 43 1359 8.08% 30 934 11.36% 19 589 6.13% 560 17361 6.55%
12 24 768 4.57% 15 493 6.00% 16 502 5.22% 288 8937 3.37%
13 13 427 2.54% 6 193 2.35% 7 245 2.55% 148 4590 1.73%
14 12 396 2.35% 6 197 2.40% 9 290 3.02% 126 3896 1.47%
15 22 705 4.19% 12 398 4.84% 10 334 3.48% 376 11665 4.40%
16 31 967 5.75% 16 499 6.07% 14 453 4.71% 447 13860 5.23%
17 10 324 1.93% 7 236 2.87% 3 108 1.12% 308 9551 3.60%
18 22 700 4.16% 10 312 3.79% 12 400 4.16% 391 12124 4.57%
19 29 919 5.46% 11 355 4.32% 16 522 5.43% 490 15187 5.73%
20 16 504 3.00% 12 395 4.80% 5 175 1.82% 350 10840 4.09%
21 24 774 4.60% 12 384 4.67% 15 491 5.11% 487 15093 5.69%
22 23 722 4.29% 10 334 4.06% 16 509 5.30% 871 27013 10.19%
23 20 634 3.77% 12 396 4.82% 13 418 4.35% 1166 36157 13.64%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 1694 10.07% 281 0.11% /astro/database.inc
2 295 1.75% 37194 14.03% /usage/usage_200912.html
3 279 1.66% 1837 0.69% /astro/
4 213 1.27% 368 0.14% /astro/default.css
5 162 0.96% 477 0.18% /astro/gallery/
6 125 0.74% 438 0.17% /astro/gallery/nebula.php
7 125 0.74% 437 0.16% /favicon.ico
8 90 0.54% 300 0.11% /astro/gallery/galaxy.php
9 83 0.49% 801 0.30% /astro/gallery/nebula/nebula-025.php
10 63 0.37% 5438 2.05% /astro/howto/ir_removal.htm
11 60 0.36% 206 0.08% /astro/favicon.ico
12 55 0.33% 194 0.07% /astro/gallery/solar.php
13 55 0.33% 619 0.23% /astro/stats-01.php
14 48 0.29% 153 0.06% /astro/gallery/lunar.php
15 47 0.28% 150 0.06% /astro/gallery/starcluster.php
16 47 0.28% 432 0.16% /usage/
17 46 0.27% 4948 1.87% /usage/usage_201005.html
18 40 0.24% 3630 1.37% /astro/howto/polaralignment.htm
19 39 0.23% 364 0.14% /astro/gallery/nebula/nebula-021.php
20 36 0.21% 142 0.05% /astro/aboutme/
21 35 0.21% 180 0.07% /astro/howto/
22 34 0.20% 319 0.12% /astro/gallery/galaxy/galaxy-008.php
23 34 0.20% 320 0.12% /astro/gallery/nebula/nebula-020.php
24 33 0.20% 71 0.03% /astro/equipment/
25 33 0.20% 186 0.07% /astro/live/
26 30 0.18% 286 0.11% /astro/gallery/nebula/nebula-018.php
27 30 0.18% 155 0.06% /astro/links/
28 29 0.17% 104 0.04% /astro/gallery/astrofest2009/
29 29 0.17% 258 0.10% /astro/gallery/galaxy/galaxy-007.php
30 27 0.16% 3417 1.29% /usage/usage_200909.html

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 295 1.75% 37194 14.03% /usage/usage_200912.html
2 63 0.37% 5438 2.05% /astro/howto/ir_removal.htm
3 46 0.27% 4948 1.87% /usage/usage_201005.html
4 40 0.24% 3630 1.37% /astro/howto/polaralignment.htm
5 27 0.16% 3417 1.29% /usage/usage_200909.html
6 19 0.11% 2525 0.95% /astro/howto/live_stats.htm
7 279 1.66% 1837 0.69% /astro/
8 12 0.07% 1355 0.51% /usage/usage_200908.html
9 8 0.05% 915 0.35% /astro/howto/lx200rconnections_wireless.htm
10 83 0.49% 801 0.30% /astro/gallery/nebula/nebula-025.php

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 279 1.66% 118 14.92% /astro/
2 63 0.37% 53 6.70% /astro/howto/ir_removal.htm
3 40 0.24% 28 3.54% /astro/howto/polaralignment.htm
4 83 0.49% 26 3.29% /astro/gallery/nebula/nebula-025.php
5 46 0.27% 24 3.03% /usage/usage_201005.html
6 23 0.14% 18 2.28% /astro/gallery/widefield/widefield-003.php
7 162 0.96% 14 1.77% /astro/gallery/
8 125 0.74% 14 1.77% /astro/gallery/nebula.php
9 47 0.28% 13 1.64% /usage/
10 36 0.21% 12 1.52% /astro/aboutme/

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 279 1.66% 117 13.42% /astro/
2 63 0.37% 50 5.73% /astro/howto/ir_removal.htm
3 83 0.49% 37 4.24% /astro/gallery/nebula/nebula-025.php
4 40 0.24% 31 3.56% /astro/howto/polaralignment.htm
5 162 0.96% 29 3.33% /astro/gallery/
6 46 0.27% 28 3.21% /usage/usage_201005.html
7 125 0.74% 22 2.52% /astro/gallery/nebula.php
8 23 0.14% 19 2.18% /astro/gallery/widefield/widefield-003.php
9 33 0.20% 16 1.83% /astro/equipment/
10 36 0.21% 14 1.61% /astro/aboutme/

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 662 3.94% 435 5.29% 9608 3.63% 34 2.42% bcbvo.tcif.telstra.com.au
2 642 3.82% 0 0.00% 0 0.00% 37 2.63% 188.92.77.13
3 642 3.82% 0 0.00% 0 0.00% 37 2.63% 188.92.77.17
4 642 3.82% 0 0.00% 0 0.00% 37 2.63% 188.92.77.19
5 640 3.80% 0 0.00% 0 0.00% 37 2.63% 188.92.77.18
6 640 3.80% 0 0.00% 0 0.00% 37 2.63% 188.92.77.20
7 639 3.80% 0 0.00% 0 0.00% 37 2.63% 188.92.77.14
8 638 3.79% 0 0.00% 0 0.00% 37 2.63% 188.92.77.16
9 637 3.79% 0 0.00% 0 0.00% 37 2.63% 188.92.77.15
10 634 3.77% 0 0.00% 0 0.00% 37 2.63% 188.92.77.21
11 448 2.66% 374 4.55% 9542 3.60% 41 2.92% crawl4.dotnetdotcom.org
12 427 2.54% 427 5.19% 71 0.03% 0 0.00% pd4b9e456.dip.t-dialin.net
13 418 2.48% 414 5.04% 14795 5.58% 20 1.42% 0x57374014.nynqu1.dynamic.dsl.tele.dk
14 371 2.21% 273 3.32% 2164 0.82% 128 9.11% spider47.yandex.ru
15 337 2.00% 141 1.71% 4331 1.63% 6 0.43% cpe-58-164-227-22.lns4.wel.bigpond.net.au
16 288 1.71% 288 3.50% 36685 13.84% 1 0.07% gw4.ovh.net
17 285 1.69% 184 2.24% 3189 1.20% 140 9.96% b3091099.crawl.yahoo.net
18 237 1.41% 237 2.88% 165 0.06% 1 0.07% pd4b9ec2b.dip.t-dialin.net
19 200 1.19% 185 2.25% 2812 1.06% 2 0.14% hosted-by.leaseweb.com
20 163 0.97% 66 0.80% 1135 0.43% 4 0.28% cpe-124-182-3-43.lns5.wel.bigpond.net.au
21 147 0.87% 0 0.00% 0 0.00% 1 0.07% f049147037.adsl.alicedsl.de
22 145 0.86% 144 1.75% 5176 1.95% 1 0.07% 192.85.47.11
23 118 0.70% 0 0.00% 0 0.00% 1 0.07% eu212-87-115-10.adsl.euphonynet.be
24 108 0.64% 69 0.84% 3417 1.29% 3 0.21% cpe-121-215-52-2.lnse1.pie.bigpond.net.au
25 108 0.64% 96 1.17% 693 0.26% 4 0.28% sticker01.yandex.ru
26 106 0.63% 62 0.75% 985 0.37% 6 0.43% crawl-66-249-68-78.googlebot.com
27 102 0.61% 101 1.23% 3237 1.22% 2 0.14% cpe-124-182-34-243.lns6.wel.bigpond.net.au
28 96 0.57% 96 1.17% 109 0.04% 1 0.07% pd4b9ef67.dip.t-dialin.net
29 91 0.54% 61 0.74% 8159 3.08% 3 0.21% cpe-76-177-36-9.natcky.res.rr.com
30 90 0.54% 47 0.57% 6476 2.44% 1 0.07% 119.40.45.113

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288 1.71% 288 3.50% 36685 13.84% 1 0.07% gw4.ovh.net
2 418 2.48% 414 5.04% 14795 5.58% 20 1.42% 0x57374014.nynqu1.dynamic.dsl.tele.dk
3 662 3.94% 435 5.29% 9608 3.63% 34 2.42% bcbvo.tcif.telstra.com.au
4 448 2.66% 374 4.55% 9542 3.60% 41 2.92% crawl4.dotnetdotcom.org
5 91 0.54% 61 0.74% 8159 3.08% 3 0.21% cpe-76-177-36-9.natcky.res.rr.com
6 20 0.12% 20 0.24% 7770 2.93% 2 0.14% host-94-255-85-192.stv.ru
7 89 0.53% 55 0.67% 7052 2.66% 1 0.07% eu212-87-109-51.adsl.euphonynet.be
8 90 0.54% 47 0.57% 6476 2.44% 1 0.07% 119.40.45.113
9 87 0.52% 56 0.68% 5186 1.96% 1 0.07% pool-96-230-125-67.sbndin.dsl-w.verizon.net
10 145 0.86% 144 1.75% 5176 1.95% 1 0.07% 192.85.47.11

Top 30 of 254 Total Referrers
# Hits Referrer
1 288 1.71% http://cracks.uphero.com/
2 213 1.27% http://www.berfingen.info/gagan_p/field.htm
3 213 1.27% http://www.bion.cz.cc/amfirslog/yth-rahma/1l/surat333.html
4 213 1.27% http://www.bion.cz.cc/urimesing/tempo270704a.htm
5 213 1.27% http://www.bion.cz.cc/worldwideworship/english/DonMoenGodIsGood.html
6 213 1.27% http://www.leriko.cz.cc/espondilitis_a/rehabilitacion/ejercicios-columna-cervical.html
7 213 1.27% http://www.muruk.co.cc/prpakistan_yellow_pages_of_rwp/doctors_acupuncture.htm
8 213 1.27% http://www.muruk.co.cc/viorijade/sentaro/sentaro.html
9 182 1.08% http://www.leriko.cz.cc/derviscorro/redes/foro/dinamicas.html
10 152 0.90% http://birmingham-dating.citywidefundinginc.com/
11 152 0.90% http://black-lesbian-dating.wisconsinsigns.com/
12 152 0.90% http://car-cheap-find-insurance.insurance-auto.net/
13 152 0.90% http://car-insurance-cost-by-state.insurance-auto.net/
14 152 0.90% http://christian-dating-senior.genfireins.com/
15 152 0.90% http://dating-advice-for-single-parents.unclaimed-asset.com/
16 152 0.90% http://dating-ideas-in-chicago.flowers-in.com/
17 152 0.90% http://defuniak-springs-single-women.pointonesystems.com/
18 152 0.90% http://flirt-limited-edition.templehillresort.com/
19 152 0.90% http://flirting-bunny.wisconsinsigns.com/
20 152 0.90% http://friends-england-singles-in-england.in3000.com/
21 152 0.90% http://group-sex-personals-las-vegas.in3000.com/
22 152 0.90% http://international-dating-agency.v-cgw.com/
23 152 0.90% http://international-dating-websites.provintech-intl.com/
24 152 0.90% http://interracial-dating-advice.parkeybros.com/
25 152 0.90% http://jewish-singles-new-jersey.flowers-in.com/
26 152 0.90% http://lesbian-flirt.andrelic.com/
27 152 0.90% http://loveshack-website-for-relationships.baslog.com/
28 152 0.90% http://lyndell-dating-profile.baslog.com/
29 152 0.90% http://marijuana-and-relationships.witchhunteronline.com/
30 152 0.90% http://meet-montana-men.oemexcess.com/

Top 20 of 28 Total Search Strings
# Hits Search String
1 2 6.25% 20d mods
2 2 6.25% australia astrophotography
3 2 6.25% chris james photography
4 2 6.25% ir blocking filter
5 1 3.12% 20d infrared
6 1 3.12% after ir blocking filter removed camera wont focus
7 1 3.12% antistatic mat
8 1 3.12% astrphotography course perth
9 1 3.12% aurora australis
10 1 3.12% block removing optical pliers
11 1 3.12% canon 20d astrophotography remove filter
12 1 3.12% canon 20d infrared
13 1 3.12% chris james agwa
14 1 3.12% drift alignment southern hemisphere
15 1 3.12% how does ir filter work
16 1 3.12% how polar align scp drift method
17 1 3.12% how to remove sensor ir on camera
18 1 3.12% how to remove site:www.cwjames.info
19 1 3.12% latitude adjusting a wedge
20 1 3.12% mod canon 20d

Top 15 of 40 Total User Agents
# Hits User Agent
1 6255 37.18% MSIE 6.0
2 3737 22.21% MSIE 7.0
3 2433 14.46% Mozilla/5.0
4 838 4.98% MSIE 8.0
5 492 2.92% Win16
6 448 2.66% DotBot/1.1
7 370 2.20% Googlebot/2.1
8 338 2.01% Yahoo! Slurp/3.0
9 275 1.63% Mozilla/4.0 (compatible;)
10 256 1.52% Netscape 6.0; WinNT6.1
11 194 1.15% Purebot/1.1
12 193 1.15% Opera/9.8
13 149 0.89% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 118 0.70% Googlebot-Image/1.0
15 77 0.46% Yahoo! Slurp

Usage by Country for May 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6602 39.25% 696 8.47% 33974 12.82% Unresolved/Unknown
2 3222 19.15% 2957 35.96% 69955 26.39% Network
3 2905 17.27% 1919 23.34% 63162 23.83% Australia
4 1560 9.27% 825 10.03% 33803 12.75% US Commercial
5 558 3.32% 439 5.34% 14051 5.30% Russian Federation
6 505 3.00% 500 6.08% 16337 6.16% Denmark
7 451 2.68% 375 4.56% 9549 3.60% Non-Profit Organization
8 322 1.91% 13 0.16% 126 0.05% Germany
9 207 1.23% 55 0.67% 7052 2.66% Belgium
10 176 1.05% 176 2.14% 2493 0.94% Poland
11 72 0.43% 68 0.83% 2242 0.85% Netherlands
12 49 0.29% 48 0.58% 777 0.29% Canada
13 32 0.19% 32 0.39% 524 0.20% Austria
14 31 0.18% 31 0.38% 504 0.19% Indonesia
15 30 0.18% 30 0.36% 4078 1.54% Thailand
16 28 0.17% 28 0.34% 3645 1.38% Singapore
17 13 0.08% 11 0.13% 660 0.25% Brazil
18 13 0.08% 11 0.13% 660 0.25% South Africa
19 11 0.07% 9 0.11% 561 0.21% Portugal
20 9 0.05% 3 0.04% 21 0.01% Seychelles
21 8 0.05% 8 0.10% 404 0.15% Argentina
22 5 0.03% 4 0.05% 48 0.02% United Kingdom
23 3 0.02% 3 0.04% 196 0.07% American Samoa
24 3 0.02% 3 0.04% 152 0.06% Norway
25 2 0.01% 1 0.01% 7 0.00% US Educational
26 2 0.01% 1 0.01% 7 0.00% USSR (former)
27 1 0.01% 1 0.01% 20 0.01% Switzerland
28 1 0.01% 1 0.01% 20 0.01% Colombia
29 1 0.01% 1 0.01% 8 0.00% Malaysia


Generated by Webalizer Version 2.01