Usage Statistics for cwjames.info

Summary Period: November 2009
Generated 19-Jul-2011 16:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 14446
Total Files 8812
Total Pages 7062
Total Visits 2811
Total KBytes 354607
Total Unique Sites 1882
Total Unique URLs 698
Total Unique Referrers 257
Total Unique User Agents 80
. Avg Max
Hits per Hour 20 377
Hits per Day 481 1773
Files per Day 293 973
Pages per Day 235 831
Visits per Day 93 600
KBytes per Day 11820 38482
Hits by Response Code
Code 200 - OK 8812
Code 206 - Partial Content 36
Code 301 - Moved Permanently 69
Code 302 - Found 3753
Code 304 - Not Modified 1457
Code 404 - Not Found 319

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 155 1.07% 103 1.17% 63 0.89% 39 1.39% 16 0.85% 1694 0.48%
2 704 4.87% 470 5.33% 524 7.42% 46 1.64% 28 1.49% 7560 2.13%
3 413 2.86% 352 3.99% 238 3.37% 43 1.53% 44 2.34% 8497 2.40%
4 138 0.96% 99 1.12% 80 1.13% 33 1.17% 19 1.01% 1293 0.36%
5 479 3.32% 281 3.19% 429 6.07% 43 1.53% 22 1.17% 3448 0.97%
6 149 1.03% 105 1.19% 55 0.78% 31 1.10% 16 0.85% 1675 0.47%
7 86 0.60% 49 0.56% 34 0.48% 27 0.96% 14 0.74% 1337 0.38%
8 92 0.64% 61 0.69% 28 0.40% 17 0.60% 11 0.58% 1172 0.33%
9 167 1.16% 69 0.78% 43 0.61% 31 1.10% 13 0.69% 5393 1.52%
10 374 2.59% 255 2.89% 63 0.89% 38 1.35% 21 1.12% 20491 5.78%
11 1027 7.11% 847 9.61% 98 1.39% 55 1.96% 38 2.02% 31126 8.78%
12 221 1.53% 171 1.94% 54 0.76% 32 1.14% 17 0.90% 7110 2.01%
13 237 1.64% 199 2.26% 57 0.81% 21 0.75% 12 0.64% 5400 1.52%
14 269 1.86% 123 1.40% 31 0.44% 19 0.68% 14 0.74% 13762 3.88%
15 451 3.12% 361 4.10% 145 2.05% 41 1.46% 25 1.33% 25343 7.15%
16 721 4.99% 307 3.48% 568 8.04% 42 1.49% 23 1.22% 11640 3.28%
17 395 2.73% 288 3.27% 125 1.77% 47 1.67% 42 2.23% 12015 3.39%
18 277 1.92% 221 2.51% 86 1.22% 39 1.39% 37 1.97% 4332 1.22%
19 123 0.85% 46 0.52% 13 0.18% 7 0.25% 11 0.58% 5990 1.69%
20 312 2.16% 126 1.43% 193 2.73% 23 0.82% 15 0.80% 2487 0.70%
21 240 1.66% 199 2.26% 185 2.62% 22 0.78% 15 0.80% 3339 0.94%
22 769 5.32% 425 4.82% 531 7.52% 78 2.77% 53 2.82% 13050 3.68%
23 656 4.54% 561 6.37% 187 2.65% 48 1.71% 37 1.97% 30720 8.66%
24 456 3.16% 233 2.64% 250 3.54% 36 1.28% 27 1.43% 11485 3.24%
25 423 2.93% 230 2.61% 254 3.60% 27 0.96% 26 1.38% 7804 2.20%
26 266 1.84% 210 2.38% 56 0.79% 20 0.71% 26 1.38% 13210 3.73%
27 481 3.33% 95 1.08% 385 5.45% 355 12.63% 352 18.70% 8562 2.41%
28 1128 7.81% 628 7.13% 701 9.93% 473 16.83% 450 23.91% 38482 10.85%
29 1773 12.27% 973 11.04% 755 10.69% 480 17.08% 452 24.02% 35713 10.07%
30 1464 10.13% 725 8.23% 831 11.77% 600 21.34% 546 29.01% 20478 5.77%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 955 6.61% 18 542 6.15% 21 650 9.20% 610 18288 5.16%
1 24 742 5.14% 16 506 5.74% 5 168 2.38% 1078 32338 9.12%
2 9 279 1.93% 5 179 2.03% 2 64 0.91% 242 7271 2.05%
3 15 451 3.12% 9 277 3.14% 6 200 2.83% 365 10948 3.09%
4 6 192 1.33% 5 153 1.74% 1 43 0.61% 235 7035 1.98%
5 7 234 1.62% 3 103 1.17% 4 141 2.00% 72 2167 0.61%
6 7 227 1.57% 6 183 2.08% 6 193 2.73% 114 3421 0.96%
7 26 800 5.54% 15 476 5.40% 15 454 6.43% 1030 30891 8.71%
8 40 1224 8.47% 24 723 8.20% 24 727 10.29% 493 14800 4.17%
9 18 546 3.78% 10 301 3.42% 10 318 4.50% 403 12104 3.41%
10 13 412 2.85% 8 240 2.72% 8 245 3.47% 245 7338 2.07%
11 35 1069 7.40% 26 786 8.92% 11 345 4.89% 1132 33954 9.58%
12 18 555 3.84% 15 469 5.32% 5 154 2.18% 643 19303 5.44%
13 18 560 3.88% 8 261 2.96% 7 225 3.19% 552 16556 4.67%
14 21 657 4.55% 13 415 4.71% 7 224 3.17% 892 26761 7.55%
15 27 839 5.81% 16 488 5.54% 15 476 6.74% 532 15965 4.50%
16 33 999 6.92% 12 376 4.27% 24 720 10.20% 197 5911 1.67%
17 12 366 2.53% 10 323 3.67% 2 75 1.06% 249 7471 2.11%
18 14 434 3.00% 12 373 4.23% 4 126 1.78% 652 19570 5.52%
19 19 572 3.96% 10 320 3.63% 8 255 3.61% 724 21715 6.12%
20 17 538 3.72% 11 340 3.86% 12 380 5.38% 221 6639 1.87%
21 22 677 4.69% 8 240 2.72% 16 484 6.85% 313 9390 2.65%
22 16 508 3.52% 15 466 5.29% 3 106 1.50% 420 12604 3.55%
23 20 610 4.22% 9 272 3.09% 9 289 4.09% 405 12165 3.43%

Top 30 of 698 Total URLs
# Hits KBytes URL
1 908 6.29% 5898 1.66% /astro/
2 189 1.31% 1107 0.31% /usage/usage_200810.html
3 161 1.11% 377 0.11% /astro/default.css
4 131 0.91% 465 0.13% /favicon.ico
5 120 0.83% 11402 3.22% /astro/howto/ir_removal.htm
6 94 0.65% 609 0.17% /astro/gallery/nebula/nebula-017.php
7 85 0.59% 273 0.08% /astro/gallery/nebula.php
8 66 0.46% 436 0.12% /astro/gallery/nebula/nebula-016.php
9 48 0.33% 143 0.04% /astro/gallery/
10 42 0.29% 149 0.04% /astro/favicon.ico
11 40 0.28% 119 0.03% /astro/gallery/astrofest2009/
12 37 0.26% 186 0.05% /astro/howto/
13 37 0.26% 3355 0.95% /astro/howto/polaralignment.htm
14 37 0.26% 393 0.11% /astro/stats-01.php
15 36 0.25% 0 0.00% /astro/database.inc
16 36 0.25% 2994 0.84% /usage/usage_200911.html
17 35 0.24% 116 0.03% /astro/gallery/lunar.php
18 33 0.23% 165 0.05% /astro/links/
19 32 0.22% 69 0.02% /astro/equipment/
20 30 0.21% 275 0.08% /usage/
21 29 0.20% 188 0.05% /astro/gallery/nebula/nebula-015.php
22 28 0.19% 110 0.03% /astro/aboutme/
23 28 0.19% 158 0.04% /astro/live/
24 27 0.19% 84 0.02% /astro/gallery/solar.php
25 26 0.18% 85 0.02% /astro/gallery/field.php
26 25 0.17% 155 0.04% /astro/gallery/nebula/nebula-014.php
27 20 0.14% 123 0.03% /astro/gallery/nebula/nebula-013.php
28 19 0.13% 27 0.01% /astro/gallery/astrofest2009/50d_mg_0246.htm
29 19 0.13% 60 0.02% /astro/gallery/galaxy.php
30 19 0.13% 116 0.03% /astro/gallery/galaxy/galaxy-004.php

Top 10 of 698 Total URLs By KBytes
# Hits KBytes URL
1 120 0.83% 11402 3.22% /astro/howto/ir_removal.htm
2 908 6.29% 5898 1.66% /astro/
3 37 0.26% 3355 0.95% /astro/howto/polaralignment.htm
4 36 0.25% 2994 0.84% /usage/usage_200911.html
5 10 0.07% 1270 0.36% /usage/usage_200910.html
6 189 1.31% 1107 0.31% /usage/usage_200810.html
7 9 0.06% 1046 0.30% /astro/howto/lx200rconnections_wireless.htm
8 7 0.05% 891 0.25% /usage/usage_200901.html
9 16 0.11% 745 0.21% /astro/howto/lx200rconnections.htm
10 5 0.03% 633 0.18% /usage/usage_200909.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 120 0.83% 95 15.45% /astro/howto/ir_removal.htm
2 908 6.29% 63 10.24% /astro/
3 94 0.65% 45 7.32% /astro/gallery/nebula/nebula-017.php
4 40 0.28% 26 4.23% /astro/gallery/astrofest2009/
5 37 0.26% 21 3.41% /astro/howto/polaralignment.htm
6 189 1.31% 18 2.93% /usage/usage_200810.html
7 36 0.25% 16 2.60% /usage/usage_200911.html
8 85 0.59% 14 2.28% /astro/gallery/nebula.php
9 66 0.46% 14 2.28% /astro/gallery/nebula/nebula-016.php
10 33 0.23% 12 1.95% /astro/links/

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 908 6.29% 104 15.09% /astro/
2 120 0.83% 89 12.92% /astro/howto/ir_removal.htm
3 94 0.65% 43 6.24% /astro/gallery/nebula/nebula-017.php
4 66 0.46% 26 3.77% /astro/gallery/nebula/nebula-016.php
5 37 0.26% 21 3.05% /astro/howto/polaralignment.htm
6 189 1.31% 18 2.61% /usage/usage_200810.html
7 36 0.25% 18 2.61% /usage/usage_200911.html
8 33 0.23% 16 2.32% /astro/links/
9 28 0.19% 13 1.89% /astro/live/
10 37 0.26% 12 1.74% /astro/howto/

Top 30 of 1882 Total Sites
# Hits Files KBytes Visits Hostname
1 1320 9.14% 660 7.49% 4290 1.21% 4 0.14% ev1s-216-40-204-178.theplanet.com
2 653 4.52% 0 0.00% 0 0.00% 4 0.14% affiliate5.webair.com
3 535 3.70% 528 5.99% 30707 8.66% 1 0.04% bzq-114-71-13.static.bezeqint.net
4 444 3.07% 156 1.77% 4294 1.21% 5 0.18% cpe-58-167-226-38.lns4.wel.bigpond.net.au
5 353 2.44% 0 0.00% 0 0.00% 215 7.65% server11.servera.info
6 350 2.42% 208 2.36% 18938 5.34% 4 0.14% adsl-dynamic-pool-xxx.hcm.fpt.vn
7 281 1.95% 210 2.38% 9640 2.72% 25 0.89% bcbno.tcif.telstra.com.au
8 237 1.64% 236 2.68% 9221 2.60% 5 0.18% ppp105a.dsl.pacific.net.au
9 210 1.45% 101 1.15% 4543 1.28% 9 0.32% cpe-124-182-190-16.lns6.pie.bigpond.net.au
10 198 1.37% 196 2.22% 7369 2.08% 2 0.07% cpe-121-215-47-172.lnse1.pie.bigpond.net.au
11 170 1.18% 145 1.65% 8118 2.29% 13 0.46% bcano.tcif.telstra.com.au
12 161 1.11% 157 1.78% 6881 1.94% 4 0.14% 203-206-87-12.dyn.iinet.net.au
13 161 1.11% 77 0.87% 1343 0.38% 2 0.07% cpe-124-182-171-60.lns6.pie.bigpond.net.au
14 150 1.04% 119 1.35% 4829 1.36% 35 1.25% crawl-66-249-68-77.googlebot.com
15 149 1.03% 57 0.65% 3450 0.97% 1 0.04% 113.22.181.254
16 149 1.03% 147 1.67% 4990 1.41% 3 0.11% modemcable196.120-131-66.mc.videotron.ca
17 141 0.98% 139 1.58% 5830 1.64% 3 0.11% adsl.viettel.vn
18 137 0.95% 131 1.49% 2411 0.68% 1 0.04% hosted-by.leaseweb.com
19 136 0.94% 125 1.42% 3469 0.98% 5 0.18% bcbvo.tcif.telstra.com.au
20 129 0.89% 78 0.89% 639 0.18% 50 1.78% crawl-66-249-68-194.googlebot.com
21 117 0.81% 63 0.71% 2381 0.67% 3 0.11% 203.52.228.196
22 115 0.80% 114 1.29% 4586 1.29% 1 0.04% 124-169-205-219.dyn.iinet.net.au
23 111 0.77% 99 1.12% 3379 0.95% 5 0.18% 203.188.149.99
24 99 0.69% 71 0.81% 805 0.23% 6 0.21% reserved.ecentricmedia.243.8.217.in-addr.arpa
25 97 0.67% 68 0.77% 1054 0.30% 44 1.57% b3090966.crawl.yahoo.net
26 94 0.65% 94 1.07% 1516 0.43% 3 0.11% 125-163-231-201.fibertel.com.ar
27 93 0.64% 93 1.06% 2635 0.74% 2 0.07% 124-169-122-26.dyn.iinet.net.au
28 91 0.63% 60 0.68% 1846 0.52% 2 0.07% 124-169-174-229.dyn.iinet.net.au
29 91 0.63% 40 0.45% 5733 1.62% 1 0.04% cpe001e5835028a-cm0012c90d0cae.cpe.net.cable.rogers.com
30 91 0.63% 35 0.40% 4465 1.26% 1 0.04% cpe54d46fa8fd0e-cm54d46fa8fd0c.cpe.net.cable.rogers.com

Top 10 of 1882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 3.70% 528 5.99% 30707 8.66% 1 0.04% bzq-114-71-13.static.bezeqint.net
2 350 2.42% 208 2.36% 18938 5.34% 4 0.14% adsl-dynamic-pool-xxx.hcm.fpt.vn
3 281 1.95% 210 2.38% 9640 2.72% 25 0.89% bcbno.tcif.telstra.com.au
4 237 1.64% 236 2.68% 9221 2.60% 5 0.18% ppp105a.dsl.pacific.net.au
5 60 0.42% 60 0.68% 8156 2.30% 2 0.07% cpe-075-178-092-039.ec.res.rr.com
6 170 1.18% 145 1.65% 8118 2.29% 13 0.46% bcano.tcif.telstra.com.au
7 62 0.43% 61 0.69% 8107 2.29% 2 0.07% static-209-91-186-16.vianet.ca
8 198 1.37% 196 2.22% 7369 2.08% 2 0.07% cpe-121-215-47-172.lnse1.pie.bigpond.net.au
9 161 1.11% 157 1.78% 6881 1.94% 4 0.14% 203-206-87-12.dyn.iinet.net.au
10 20 0.14% 20 0.23% 6811 1.92% 0 0.00% 69.63.181.250

Top 30 of 257 Total Referrers
# Hits Referrer
1 340 2.35% http://ohne-rezept-10.100webspace.net/losartan.html
2 340 2.35% http://websiteshadow.com/achat-10.freehostia.com
3 340 2.35% http://www.track-ip.com/whois/erezekli.somee.com
4 300 2.08% http://websiteshadow.com/rezeptfrei-2.awardspace.biz
5 220 1.52% http://www.onlinepharmacyhost.com/
6 165 1.14% http://pharmacyl.specialhostingspot.com/sitemap.htm
7 164 1.14% http://ed-pills.mediaplace.biz/
8 162 1.12% http://potention-pills.freehostlocation.com/sitemap.htm
9 149 1.03% http://www.zipharm.de
10 115 0.80% http://discount-teen-clothes.gonzoben.com/
11 115 0.80% http://very-old-sex.facial-skin-care-product.com/
12 114 0.79% http://pamela-sue-martin-nude.the-porn-star.com/
13 113 0.78% http://bridget-girls-next-door.thegreatestgirlintheworld.com/
14 113 0.78% http://hummel-rubber-dolls.thekitchenbox.com/
15 113 0.78% http://lesbian-erotica-stories.quaddown.org/
16 113 0.78% http://sexy-pics.tropixxxvideos.com/
17 112 0.78% http://lady-blue.pornocabi.net/
18 112 0.78% http://saratoga-girls-softball.rcbmarketing.net/
19 112 0.78% http://sleep-tight.racecushions.com/
20 111 0.77% http://escorts-in-kent.sadisticeroticism.com/
21 111 0.77% http://salma-hayek-nude-videos.aquimontserrat.com/
22 111 0.77% http://sex-ed-videos.sandra-uk.com/
23 95 0.66% http://debbie-gibson-nude.oregontrailne.com/
24 87 0.60% http://porn-flicks.lightspeed-sorority-girls.com/
25 86 0.60% http://femdom-whipping.indian-porn-galleries.com/
26 81 0.56% http://hot-girls-kiss.hancockparksfinest.com/
27 63 0.44% http://viagra-cialis.freehostp.com/
28 58 0.40% http://www.buyviagracheapcialisorderlevitra.com/
29 56 0.39% http://potention-pills.freehostlocation.com/
30 56 0.39% http://viagra.telehost.biz/

Top 20 of 37 Total Search Strings
# Hits Search String
1 2 5.00% astrophotography perth
2 2 5.00% dslr astrophotography
3 2 5.00% mod 20d for ir picture
4 1 2.50% 20d filter mod
5 1 2.50% 20d ir removal
6 1 2.50% 20d modification
7 1 2.50% alignment drift method with a wedge
8 1 2.50% canon 20d astrophotography modification
9 1 2.50% canon 20d focussing screen cleaning
10 1 2.50% canon 20d ir filter replacement
11 1 2.50% canon 20d ir mod
12 1 2.50% canon 20d uv filter mod
13 1 2.50% canon d20 focusing screen cleaning
14 1 2.50% canon ir blocking
15 1 2.50% clean cmos canon 20d
16 1 2.50% dslr focus ir
17 1 2.50% eos 20d ir
18 1 2.50% fork mount telescope polar alignment southern
19 1 2.50% how to remove internal ir filter
20 1 2.50% how to remove lens contact assembly from canon 20d

Top 15 of 80 Total User Agents
# Hits User Agent
1 3650 25.27% Mozilla/5.0 Gecko 1.9
2 2818 19.51% MSIE 6.0
3 2351 16.27% MSIE 7.0
4 1000 6.92% MSIE 8.0
5 418 2.89% Googlebot/2.1
6 393 2.72% AppleWebKit/531
7 329 2.28% Mozilla/4.0 (compatible;)
8 293 2.03% AppleWebKit/532
9 282 1.95% Mozilla/5.0 Gecko 1.8
10 262 1.81% AppleWebKit/528
11 198 1.37% MSIE 5.5
12 191 1.32% Googlebot-Image/1.0
13 180 1.25% Yahoo! Slurp/3.0
14 155 1.07% Opera/9.8
15 137 0.95% Purebot/1.1

Usage by Country for November 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 3730 25.82% 1571 17.83% 51561 14.54% commercial (.com)
2 3647 25.25% 2796 31.73% 110076 31.04% Australia
3 2261 15.65% 1388 15.75% 48169 13.58% network (.net)
4 2059 14.25% 1551 17.60% 65245 18.40% unresolved
5 592 4.10% 448 5.08% 30172 8.51% Vietnam
6 392 2.71% 319 3.62% 22061 6.22% Canada
7 353 2.44% 0 0.00% 0 0.00% information (.info)
8 155 1.07% 124 1.41% 5594 1.58% Argentina
9 119 0.82% 31 0.35% 504 0.14% Japan
10 108 0.75% 31 0.35% 4081 1.15% Brazil
11 104 0.72% 71 0.81% 805 0.23% address and routing parameter area (.arpa)
12 83 0.57% 81 0.92% 1564 0.44% US educational (.edu)
13 73 0.51% 72 0.82% 1107 0.31% Germany
14 69 0.48% 29 0.33% 224 0.06% Russia
15 66 0.46% 62 0.70% 1008 0.28% Bulgaria
16 65 0.45% 0 0.00% 0 0.00% Poland
17 62 0.43% 62 0.70% 1008 0.28% South Korea
18 48 0.33% 36 0.41% 635 0.18% Austria
19 47 0.33% 0 0.00% 0 0.00% Netherlands
20 46 0.32% 0 0.00% 0 0.00% Belgium
21 35 0.24% 0 0.00% 0 0.00% Mexico
22 32 0.22% 31 0.35% 4201 1.18% Singapore
23 31 0.21% 31 0.35% 504 0.14% New Zealand
24 31 0.21% 31 0.35% 504 0.14% United Kingdom
25 31 0.21% 31 0.35% 4081 1.15% South Africa
26 26 0.18% 21 0.24% 130 0.04% Belarus
27 20 0.14% 0 0.00% 0 0.00% Colombia
28 19 0.13% 0 0.00% 0 0.00% Hungary
29 12 0.08% 10 0.11% 657 0.19% Cambodia
30 12 0.08% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01