Usage Statistics for cwjames.info

Summary Period: October 2009
Generated 01-Nov-2009 04:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8735
Total Files 5876
Total Pages 4305
Total Visits 1216
Total KBytes 200884
Total Unique Sites 361
Total Unique URLs 753
Total Unique Referrers 149
Total Unique User Agents 57
. Avg Max
Hits per Hour 11 340
Hits per Day 281 906
Files per Day 189 668
Pages per Day 138 414
Visits per Day 39 81
KBytes per Day 6480 26337
Hits by Response Code
Code 200 - OK 5876
Code 206 - Partial Content 7
Code 301 - Moved Permanently 46
Code 302 - Found 1371
Code 304 - Not Modified 926
Code 404 - Not Found 509

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 303 3.47% 114 1.94% 47 1.09% 29 2.38% 23 6.37% 2034 1.01%
2 147 1.68% 74 1.26% 91 2.11% 40 3.29% 16 4.43% 1221 0.61%
3 171 1.96% 97 1.65% 60 1.39% 44 3.62% 15 4.16% 1581 0.79%
4 442 5.06% 250 4.25% 346 8.04% 36 2.96% 16 4.43% 6073 3.02%
5 206 2.36% 161 2.74% 62 1.44% 41 3.37% 21 5.82% 9884 4.92%
6 122 1.40% 78 1.33% 45 1.05% 33 2.71% 12 3.32% 8436 4.20%
7 202 2.31% 164 2.79% 42 0.98% 28 2.30% 15 4.16% 6270 3.12%
8 139 1.59% 65 1.11% 87 2.02% 54 4.44% 45 12.47% 2148 1.07%
9 140 1.60% 100 1.70% 45 1.05% 33 2.71% 18 4.99% 6217 3.09%
10 175 2.00% 30 0.51% 129 3.00% 81 6.66% 62 17.17% 497 0.25%
11 128 1.47% 75 1.28% 69 1.60% 31 2.55% 15 4.16% 2550 1.27%
12 196 2.24% 108 1.84% 63 1.46% 41 3.37% 17 4.71% 3104 1.55%
13 140 1.60% 91 1.55% 47 1.09% 33 2.71% 15 4.16% 2833 1.41%
14 421 4.82% 222 3.78% 396 9.20% 30 2.47% 16 4.43% 2034 1.01%
15 220 2.52% 179 3.05% 59 1.37% 36 2.96% 16 4.43% 10001 4.98%
16 225 2.58% 173 2.94% 112 2.60% 42 3.45% 29 8.03% 6492 3.23%
17 440 5.04% 369 6.28% 368 8.55% 36 2.96% 14 3.88% 5591 2.78%
18 906 10.37% 524 8.92% 228 5.30% 49 4.03% 25 6.93% 14712 7.32%
19 764 8.75% 668 11.37% 186 4.32% 65 5.35% 62 17.17% 26337 13.11%
20 313 3.58% 246 4.19% 125 2.90% 38 3.12% 21 5.82% 14464 7.20%
21 501 5.74% 268 4.56% 414 9.62% 50 4.11% 30 8.31% 4370 2.18%
22 193 2.21% 108 1.84% 72 1.67% 48 3.95% 28 7.76% 8848 4.40%
23 213 2.44% 135 2.30% 103 2.39% 29 2.38% 17 4.71% 2695 1.34%
24 319 3.65% 263 4.48% 138 3.21% 39 3.21% 18 4.99% 4192 2.09%
25 310 3.55% 239 4.07% 220 5.11% 42 3.45% 18 4.99% 6597 3.28%
26 275 3.15% 190 3.23% 110 2.56% 31 2.55% 18 4.99% 9784 4.87%
27 486 5.56% 435 7.40% 404 9.38% 35 2.88% 17 4.71% 5964 2.97%
28 176 2.01% 119 2.03% 50 1.16% 29 2.38% 16 4.43% 4225 2.10%
29 75 0.86% 51 0.87% 26 0.60% 17 1.40% 14 3.88% 1381 0.69%
30 127 1.45% 83 1.41% 54 1.25% 41 3.37% 28 7.76% 10153 5.05%
31 260 2.98% 197 3.35% 107 2.49% 38 3.12% 26 7.20% 10198 5.08%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 2.59% 4 153 2.60% 2 91 2.11% 180 5587 2.78%
1 10 315 3.61% 7 217 3.69% 3 107 2.49% 107 3316 1.65%
2 7 220 2.52% 5 164 2.79% 2 81 1.88% 165 5128 2.55%
3 11 346 3.96% 7 221 3.76% 4 134 3.11% 269 8333 4.15%
4 11 368 4.21% 7 227 3.86% 6 189 4.39% 150 4645 2.31%
5 12 383 4.38% 6 210 3.57% 7 242 5.62% 288 8937 4.45%
6 8 255 2.92% 6 203 3.45% 1 60 1.39% 448 13878 6.91%
7 9 296 3.39% 6 189 3.22% 5 161 3.74% 358 11098 5.52%
8 7 236 2.70% 5 169 2.88% 3 122 2.83% 275 8522 4.24%
9 11 363 4.16% 8 256 4.36% 5 178 4.13% 117 3641 1.81%
10 12 391 4.48% 10 315 5.36% 7 217 5.04% 277 8602 4.28%
11 11 371 4.25% 9 299 5.09% 4 154 3.58% 248 7689 3.83%
12 20 628 7.19% 13 409 6.96% 14 436 10.13% 553 17141 8.53%
13 21 676 7.74% 12 373 6.35% 15 472 10.96% 190 5877 2.93%
14 22 686 7.85% 13 419 7.13% 15 469 10.89% 345 10706 5.33%
15 6 213 2.44% 4 135 2.30% 2 89 2.07% 231 7149 3.56%
16 13 431 4.93% 9 307 5.22% 5 185 4.30% 181 5608 2.79%
17 7 239 2.74% 4 153 2.60% 3 110 2.56% 255 7917 3.94%
18 12 378 4.33% 7 242 4.12% 3 112 2.60% 273 8477 4.22%
19 8 264 3.02% 3 105 1.79% 4 135 3.14% 100 3109 1.55%
20 13 432 4.95% 12 372 6.33% 6 192 4.46% 469 14530 7.23%
21 11 344 3.94% 8 254 4.32% 4 129 3.00% 321 9963 4.96%
22 9 286 3.27% 5 182 3.10% 4 134 3.11% 292 9062 4.51%
23 12 388 4.44% 9 302 5.14% 3 106 2.46% 386 11969 5.96%

Top 30 of 753 Total URLs
# Hits KBytes URL
1 674 7.72% 4203 2.09% /astro/
2 110 1.26% 579 0.29% /usage/
3 103 1.18% 641 0.32% /astro/gallery/nebula/nebula-014.php
4 101 1.16% 230 0.11% /astro/default.css
5 99 1.13% 352 0.18% /favicon.ico
6 85 0.97% 296 0.15% /astro/gallery/nebula.php
7 82 0.94% 7901 3.93% /astro/howto/ir_removal.htm
8 61 0.70% 3729 1.86% /usage/usage_200910.html
9 57 0.65% 363 0.18% /astro/gallery/nebula/nebula-015.php
10 48 0.55% 539 0.27% /astro/stats-01.php
11 44 0.50% 196 0.10% /astro/gallery/nebula/nebula-011.php
12 36 0.41% 128 0.06% /astro/favicon.ico
13 34 0.39% 0 0.00% /astro/database.inc
14 34 0.39% 101 0.05% /astro/gallery/
15 34 0.39% 2770 1.38% /astro/howto/polaralignment.htm
16 30 0.34% 118 0.06% /astro/aboutme/
17 26 0.30% 131 0.07% /astro/howto/
18 25 0.29% 171 0.09% /astro/gallery/galaxy/galaxy-004.php
19 23 0.26% 76 0.04% /astro/gallery/galaxy.php
20 23 0.26% 129 0.06% /astro/live/
21 21 0.24% 75 0.04% /astro/gallery/field.php
22 21 0.24% 75 0.04% /astro/gallery/lunar.php
23 21 0.24% 104 0.05% /astro/links/
24 21 0.24% 2657 1.32% /usage/usage_200909.html
25 19 0.22% 41 0.02% /astro/equipment/
26 19 0.22% 67 0.03% /astro/gallery/solar.php
27 18 0.21% 122 0.06% /astro/gallery/nebula/nebula-013.php
28 16 0.18% 46 0.02% /astro/gallery/widefield.php
29 15 0.17% 44 0.02% /astro/gallery/comet.php
30 14 0.16% 43 0.02% /astro/gallery/starcluster.php

Top 10 of 753 Total URLs By KBytes
# Hits KBytes URL
1 82 0.94% 7901 3.93% /astro/howto/ir_removal.htm
2 674 7.72% 4203 2.09% /astro/
3 61 0.70% 3729 1.86% /usage/usage_200910.html
4 34 0.39% 2770 1.38% /astro/howto/polaralignment.htm
5 21 0.24% 2657 1.32% /usage/usage_200909.html
6 14 0.16% 1722 0.86% /usage/usage_200810.html
7 12 0.14% 1457 0.73% /usage/usage_200809.html
8 9 0.10% 1018 0.51% /usage/usage_200901.html
9 7 0.08% 915 0.46% /astro/howto/lx200rconnections_wireless.htm
10 8 0.09% 893 0.44% /usage/usage_200804.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 110 1.26% 88 16.42% /usage/
2 82 0.94% 70 13.06% /astro/howto/ir_removal.htm
3 674 7.72% 56 10.45% /astro/
4 61 0.70% 36 6.72% /usage/usage_200910.html
5 34 0.39% 22 4.10% /astro/howto/polaralignment.htm
6 103 1.18% 20 3.73% /astro/gallery/nebula/nebula-014.php
7 30 0.34% 12 2.24% /astro/aboutme/
8 57 0.65% 12 2.24% /astro/gallery/nebula/nebula-015.php
9 12 0.14% 10 1.87% /usage/usage_200809.html
10 48 0.55% 8 1.49% /astro/stats-01.php

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 674 7.72% 97 15.88% /astro/
2 110 1.26% 82 13.42% /usage/
3 82 0.94% 64 10.47% /astro/howto/ir_removal.htm
4 61 0.70% 46 7.53% /usage/usage_200910.html
5 103 1.18% 22 3.60% /astro/gallery/nebula/nebula-014.php
6 34 0.39% 22 3.60% /astro/howto/polaralignment.htm
7 57 0.65% 18 2.95% /astro/gallery/nebula/nebula-015.php
8 25 0.29% 10 1.64% /astro/gallery/galaxy/galaxy-004.php
9 48 0.55% 10 1.64% /astro/stats-01.php
10 12 0.14% 10 1.64% /usage/usage_200809.html

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 936 10.72% 468 7.96% 2912 1.45% 3 0.25% ev1s-216-40-204-178.theplanet.com
2 867 9.93% 708 12.05% 8424 4.19% 34 2.80% crawl-66-249-65-123.googlebot.com
3 639 7.32% 0 0.00% 0 0.00% 428 35.20% server11.servera.info
4 374 4.28% 130 2.21% 3874 1.93% 6 0.49% cpe-60-230-194-34.wa.bigpond.net.au
5 350 4.01% 283 4.82% 5069 2.52% 55 4.52% crawl-66-249-65-122.googlebot.com
6 318 3.64% 239 4.07% 5516 2.75% 10 0.82% 124-169-56-59.dyn.iinet.net.au
7 166 1.90% 143 2.43% 4524 2.25% 10 0.82% bcano.tcif.telstra.com.au
8 164 1.88% 82 1.40% 1863 0.93% 63 5.18% bcavo.tcif.telstra.com.au
9 157 1.80% 118 2.01% 3818 1.90% 11 0.90% bcbno.tcif.telstra.com.au
10 145 1.66% 75 1.28% 1818 0.91% 58 4.77% bcbvo.tcif.telstra.com.au
11 133 1.52% 84 1.43% 1193 0.59% 65 5.35% crawl-66-249-71-178.googlebot.com
12 124 1.42% 124 2.11% 2016 1.00% 4 0.33% s0106000fb5a9f7d9.vs.shawcable.net
13 118 1.35% 117 1.99% 2176 1.08% 3 0.25% modemcable196.120-131-66.mc.videotron.ca
14 98 1.12% 96 1.63% 7127 3.55% 1 0.08% 199.64.72.252
15 80 0.92% 26 0.44% 676 0.34% 21 1.73% crawl-66-249-71-80.googlebot.com
16 77 0.88% 76 1.29% 1170 0.58% 1 0.08% bas1-montreal48-1176431633.dsl.bell.ca
17 75 0.86% 75 1.28% 2316 1.15% 1 0.08% 58.172.58.238
18 68 0.78% 56 0.95% 706 0.35% 8 0.66% crawl10.dotnetdotcom.org
19 64 0.73% 63 1.07% 2623 1.31% 1 0.08% 192.158.45.9
20 62 0.71% 61 1.04% 3010 1.50% 1 0.08% cpe-60-231-243-66.wa.bigpond.net.au
21 62 0.71% 62 1.06% 1008 0.50% 2 0.16% h081217089207.dyn.cm.kabsi.at
22 62 0.71% 60 1.02% 4471 2.23% 1 0.08% nlaslvhnp01-ext.pub-eu.asml.com
23 62 0.71% 62 1.06% 8163 4.06% 2 0.16% node253.34.170.193.wcb.bc.ca
24 62 0.71% 62 1.06% 1008 0.50% 1 0.08% umi.cfht.hawaii.edu
25 61 0.70% 13 0.22% 775 0.39% 1 0.08% 79-67-226-110.dynamic.dsl.as9105.com
26 60 0.69% 59 1.00% 4468 2.22% 1 0.08% 162.53.103.225
27 60 0.69% 60 1.02% 8156 4.06% 2 0.16% 87-194-170-185.bethere.co.uk
28 59 0.68% 43 0.73% 1154 0.57% 2 0.16% cpe-124-182-24-238.sa.bigpond.net.au
29 56 0.64% 41 0.70% 1098 0.55% 4 0.33% 203-206-38-250.dyn.iinet.net.au
30 54 0.62% 20 0.34% 258 0.13% 4 0.33% cpe-124-182-131-22.sa.bigpond.net.au

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 867 9.93% 708 12.05% 8424 4.19% 34 2.80% crawl-66-249-65-123.googlebot.com
2 62 0.71% 62 1.06% 8163 4.06% 2 0.16% node253.34.170.193.wcb.bc.ca
3 60 0.69% 60 1.02% 8156 4.06% 2 0.16% 87-194-170-185.bethere.co.uk
4 98 1.12% 96 1.63% 7127 3.55% 1 0.08% 199.64.72.252
5 318 3.64% 239 4.07% 5516 2.75% 10 0.82% 124-169-56-59.dyn.iinet.net.au
6 350 4.01% 283 4.82% 5069 2.52% 55 4.52% crawl-66-249-65-122.googlebot.com
7 166 1.90% 143 2.43% 4524 2.25% 10 0.82% bcano.tcif.telstra.com.au
8 62 0.71% 60 1.02% 4471 2.23% 1 0.08% nlaslvhnp01-ext.pub-eu.asml.com
9 60 0.69% 59 1.00% 4468 2.22% 1 0.08% 162.53.103.225
10 31 0.35% 31 0.53% 4081 2.03% 1 0.08% 124-171-66-51.dyn.iinet.net.au

Top 30 of 149 Total Referrers
# Hits Referrer
1 340 3.89% http://comprarla.t35.com/olanzapine.html
2 300 3.43% http://sans-ordonnance.awardspace.biz/citalopram.html
3 296 3.39% http://kaufen-de.freehostia.com/vardenafil.html
4 73 0.84% http://www.onlinepharmacyhost.com/
5 67 0.77% http://forsexpills.buyusarx.com/
6 61 0.70% http://fisting.toprevenue.net/
7 61 0.70% http://xxx.toprevenue.net/
8 59 0.68% http://www.buyviagracheapcialisorderlevitra.com/
9 58 0.66% http://cialisviagra.onlinehostlocation.com/
10 56 0.64% http://freesexporn.toprevenue.net/
11 54 0.62% http://livesexcams.toprevenue.net/
12 54 0.62% http://viagra-cialis.freehostp.com/
13 51 0.58% http://opharmacy.medsjoy.com/
14 45 0.52% http://pics.toprevenue.net/
15 19 0.22% http://www.google.com/search
16 18 0.21% http://pornstars.name/pornstar
17 17 0.19% http://how-to-win-back-your-ex-in7days.blogspot.com
18 14 0.16% http://how-to-get-husband-back.blogspot.com
19 14 0.16% http://www.google.com.au/search
20 12 0.14% http://how-to-get-boyfriend-back-in7days.blogspot.com
21 12 0.14% http://how-to-get-him-back-in7days.blogspot.com
22 12 0.14% http://onlinecasinosblog.wordpress.com/2009/10/15/best-casino-blackjack-poker-and-bonus
23 10 0.11% http://www.digicreationsxxx.com/index.php/cate-harrington-nurse.html
24 9 0.10% http://how-to-get-your-ex-back-in7days.blogspot.com
25 9 0.10% http://www.squidoo.com/uk-shops
26 8 0.09% http://www.zoophile.net/howto-k9-sex-08.php
27 8 0.09% https://twitter.com/free_blackjack
28 7 0.08% http://azprescription.com
29 7 0.08% http://surveillance-camera-uk.blogspot.com
30 6 0.07% http://images.google.co.uk/imgres

Top 20 of 34 Total Search Strings
# Hits Search String
1 4 10.00% astrophotography perth
2 2 5.00% canon 20d modification
3 2 5.00% infrared blocking filter
4 2 5.00% meade lx200r
5 1 2.50% 20d canon second hand
6 1 2.50% astro-modding an eos camera
7 1 2.50% astrophotography d30
8 1 2.50% astrophotography with canon 20d setup
9 1 2.50% autostar sidereal time
10 1 2.50% canon 20d filter set
11 1 2.50% canon 20d infrared astro
12 1 2.50% canon 20d mods
13 1 2.50% canon 20d remove filter
14 1 2.50% canon infrared filter modification
15 1 2.50% canon infrared modification
16 1 2.50% canon infrared sensor install
17 1 2.50% canon slr infrared howto
18 1 2.50% canon uv ir filter removal
19 1 2.50% dismantle camera canon 20d
20 1 2.50% how much to replace 20d shutter

Top 15 of 57 Total User Agents
# Hits User Agent
1 3002 34.37% Mozilla/5.0
2 1360 15.57% Googlebot/2.1
3 1315 15.05% MSIE 7.0
4 786 9.00% MSIE 8.0
5 689 7.89% MSIE 6.0
6 528 6.04% Mozilla/4.0 (compatible;)
7 226 2.59% MSIE 5.5
8 112 1.28% Googlebot-Image/1.0
9 98 1.12% Java/1.6.0_04
10 68 0.78% DotBot/1.1
11 68 0.78% MSIE 5.0
12 53 0.61% Yahoo! Slurp/3.0
13 47 0.54% Opera/9.2
14 30 0.34% Konqueror/3.1
15 28 0.32% Yahoo! Slurp

Usage by Country for October 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3057 35.00% 1950 33.19% 38388 19.11% US Commercial
2 2259 25.86% 1586 26.99% 59898 29.82% Australia
3 1641 18.79% 815 13.87% 37938 18.89% Unresolved/Unknown
4 509 5.83% 426 7.25% 16687 8.31% Network
5 257 2.94% 255 4.34% 11509 5.73% Canada
6 100 1.14% 96 1.63% 12365 6.16% United Kingdom
7 98 1.12% 74 1.26% 1835 0.91% Russian Federation
8 93 1.06% 73 1.24% 896 0.45% Non-Profit Organization
9 78 0.89% 78 1.33% 5037 2.51% Indonesia
10 62 0.71% 62 1.06% 1008 0.50% US Educational
11 62 0.71% 62 1.06% 1008 0.50% Austria
12 62 0.71% 62 1.06% 1008 0.50% Netherlands
13 53 0.61% 47 0.80% 4426 2.20% Italy
14 49 0.56% 47 0.80% 772 0.38% Bulgaria
15 42 0.48% 11 0.19% 666 0.33% Brazil
16 41 0.47% 38 0.65% 655 0.33% Germany
17 35 0.40% 33 0.56% 750 0.37% Singapore
18 32 0.37% 31 0.53% 504 0.25% Malaysia
19 32 0.37% 31 0.53% 622 0.31% Poland
20 31 0.35% 31 0.53% 504 0.25% Switzerland
21 29 0.33% 17 0.29% 810 0.40% Denmark
22 28 0.32% 11 0.19% 956 0.48% South Africa
23 14 0.16% 14 0.24% 1543 0.77% Mexico
24 13 0.15% 2 0.03% 106 0.05% Belgium
25 12 0.14% 6 0.10% 37 0.02% Korea (South)
26 9 0.10% 9 0.15% 138 0.07% Saudi Arabia
27 9 0.10% 3 0.05% 19 0.01% Seychelles
28 9 0.10% 0 0.00% 2 0.00% Slovak Republic
29 7 0.08% 7 0.12% 182 0.09% Portugal
30 4 0.05% 4 0.07% 492 0.24% Belarus


Generated by Webalizer Version 2.01