Usage Statistics for cwjames.info

Summary Period: April 2008
Generated 19-Jul-2011 16:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 18793
Total Files 8295
Total Pages 3900
Total Visits 797
Total KBytes 217833
Total Unique Sites 379
Total Unique URLs 290
Total Unique Referrers 117
Total Unique User Agents 23
. Avg Max
Hits per Hour 26 644
Hits per Day 626 2773
Files per Day 276 1831
Pages per Day 130 688
Visits per Day 26 115
KBytes per Day 7261 54465
Hits by Response Code
Code 200 - OK 8295
Code 206 - Partial Content 36
Code 301 - Moved Permanently 58
Code 302 - Found 71
Code 304 - Not Modified 9969
Code 403 - Forbidden 19
Code 404 - Not Found 345

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 239 1.27% 85 1.02% 60 1.54% 22 2.76% 30 7.92% 1265 0.58%
2 537 2.86% 327 3.94% 115 2.95% 31 3.89% 36 9.50% 11553 5.30%
3 390 2.08% 294 3.54% 96 2.46% 11 1.38% 12 3.17% 5841 2.68%
4 250 1.33% 64 0.77% 39 1.00% 10 1.25% 7 1.85% 878 0.40%
5 501 2.67% 106 1.28% 74 1.90% 15 1.88% 12 3.17% 904 0.41%
6 220 1.17% 49 0.59% 39 1.00% 18 2.26% 17 4.49% 403 0.18%
7 656 3.49% 151 1.82% 89 2.28% 24 3.01% 26 6.86% 4988 2.29%
8 573 3.05% 164 1.98% 86 2.21% 36 4.52% 35 9.23% 9560 4.39%
9 543 2.89% 145 1.75% 105 2.69% 34 4.27% 35 9.23% 3754 1.72%
10 350 1.86% 76 0.92% 49 1.26% 11 1.38% 10 2.64% 3445 1.58%
11 294 1.56% 181 2.18% 125 3.21% 18 2.26% 20 5.28% 1372 0.63%
12 265 1.41% 247 2.98% 75 1.92% 16 2.01% 17 4.49% 7637 3.51%
13 1499 7.98% 578 6.97% 283 7.26% 24 3.01% 18 4.75% 12353 5.67%
14 2773 14.76% 1831 22.07% 688 17.64% 115 14.43% 101 26.65% 54465 25.00%
15 1042 5.54% 411 4.95% 225 5.77% 45 5.65% 40 10.55% 5447 2.50%
16 1183 6.29% 451 5.44% 276 7.08% 41 5.14% 40 10.55% 6994 3.21%
17 626 3.33% 214 2.58% 92 2.36% 19 2.38% 19 5.01% 4774 2.19%
18 260 1.38% 83 1.00% 49 1.26% 11 1.38% 11 2.90% 1897 0.87%
19 148 0.79% 57 0.69% 24 0.62% 11 1.38% 13 3.43% 599 0.27%
20 59 0.31% 53 0.64% 15 0.38% 7 0.88% 11 2.90% 1314 0.60%
21 420 2.23% 291 3.51% 107 2.74% 33 4.14% 32 8.44% 6565 3.01%
22 418 2.22% 159 1.92% 71 1.82% 31 3.89% 41 10.82% 5714 2.62%
23 334 1.78% 174 2.10% 64 1.64% 23 2.89% 46 12.14% 5039 2.31%
24 553 2.94% 376 4.53% 138 3.54% 12 1.51% 16 4.22% 10203 4.68%
25 395 2.10% 163 1.97% 92 2.36% 10 1.25% 12 3.17% 5890 2.70%
26 944 5.02% 373 4.50% 183 4.69% 14 1.76% 17 4.49% 5609 2.58%
27 495 2.63% 176 2.12% 87 2.23% 14 1.76% 9 2.37% 3376 1.55%
28 644 3.43% 262 3.16% 124 3.18% 42 5.27% 38 10.03% 8176 3.75%
29 1362 7.25% 426 5.14% 259 6.64% 63 7.90% 51 13.46% 17477 8.02%
30 820 4.36% 328 3.95% 171 4.38% 37 4.64% 39 10.29% 10343 4.75%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 883 4.70% 15 475 5.73% 7 229 5.87% 383 11486 5.27%
1 14 424 2.26% 9 295 3.56% 3 100 2.56% 410 12304 5.65%
2 2 84 0.45% 2 63 0.76% 1 31 0.79% 49 1456 0.67%
3 2 60 0.32% 1 42 0.51% 1 32 0.82% 30 893 0.41%
4 1 40 0.21% 0 27 0.33% 0 18 0.46% 35 1040 0.48%
5 1 37 0.20% 0 24 0.29% 0 18 0.46% 15 447 0.20%
6 5 173 0.92% 5 152 1.83% 1 49 1.26% 178 5333 2.45%
7 25 756 4.02% 11 343 4.14% 5 163 4.18% 264 7934 3.64%
8 70 2109 11.22% 26 788 9.50% 12 386 9.90% 529 15866 7.28%
9 29 885 4.71% 14 434 5.23% 5 152 3.90% 384 11516 5.29%
10 21 652 3.47% 10 320 3.86% 4 135 3.46% 284 8512 3.91%
11 41 1231 6.55% 23 713 8.60% 11 357 9.15% 417 12524 5.75%
12 25 759 4.04% 12 360 4.34% 5 163 4.18% 276 8287 3.80%
13 40 1202 6.40% 21 650 7.84% 10 321 8.23% 565 16941 7.78%
14 11 339 1.80% 9 276 3.33% 3 104 2.67% 386 11593 5.32%
15 14 443 2.36% 9 278 3.35% 3 111 2.85% 262 7849 3.60%
16 23 690 3.67% 11 343 4.14% 4 147 3.77% 228 6846 3.14%
17 30 917 4.88% 15 478 5.76% 6 206 5.28% 467 14004 6.43%
18 53 1601 8.52% 17 523 6.31% 8 264 6.77% 438 13133 6.03%
19 41 1244 6.62% 14 436 5.26% 6 203 5.21% 466 13980 6.42%
20 43 1307 6.95% 18 546 6.58% 7 232 5.95% 555 16647 7.64%
21 32 976 5.19% 8 261 3.15% 4 139 3.56% 310 9296 4.27%
22 39 1189 6.33% 7 238 2.87% 6 197 5.05% 160 4808 2.21%
23 26 792 4.21% 7 230 2.77% 4 143 3.67% 171 5138 2.36%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 1514 8.06% 244 0.11% /astro/database.inc
2 1072 5.70% 360 0.17% /astro/default.css
3 365 1.94% 2141 0.98% /astro/
4 268 1.43% 2975 1.37% /astro/stats-01.php
5 238 1.27% 712 0.33% /astro/gallery/nebula.php
6 223 1.19% 876 0.40% /astro/gallery/nebula/nebula-009.php
7 218 1.16% 633 0.29% /astro/gallery/
8 181 0.96% 775 0.36% /astro/gallery/galaxy/galaxy-003.php
9 145 0.77% 838 0.38% /astro/gallery/galaxy/galaxy-002.php
10 142 0.76% 644 0.30% /astro/howto/
11 134 0.71% 381 0.17% /astro/gallery/galaxy.php
12 129 0.69% 539 0.25% /astro/gallery/nebula/nebula-010.php
13 124 0.66% 441 0.20% /favicon.ico
14 120 0.64% 354 0.16% /astro/gallery/starcluster.php
15 101 0.54% 624 0.29% /astro/gallery/starcluster/starcluster-001.php
16 81 0.43% 366 0.17% /astro/gallery/starcluster/starcluster-004.php
17 77 0.41% 274 0.13% /astro/favicon.ico
18 71 0.38% 148 0.07% /astro/equipment/
19 69 0.37% 189 0.09% /astro/howto/mcal.php
20 65 0.35% 225 0.10% /astro/gallery/field.php
21 56 0.30% 234 0.11% /astro/links/
22 54 0.29% 168 0.08% /astro/gallery/lunar.php
23 52 0.28% 248 0.11% /astro/gallery/starcluster/starcluster-003.php
24 47 0.25% 182 0.08% /astro/aboutme/
25 44 0.23% 215 0.10% /astro/gallery/galaxy/galaxy-001.php
26 41 0.22% 192 0.09% /usage/
27 37 0.20% 2805 1.29% /usage/usage_200804.html
28 31 0.16% 122 0.06% /astro/gallery/nebula/nebula-008.php
29 31 0.16% 87 0.04% /astro/gallery/widefield.php
30 29 0.15% 115 0.05% /astro/gallery/nebula/nebula-007.php

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 268 1.43% 2975 1.37% /astro/stats-01.php
2 37 0.20% 2805 1.29% /usage/usage_200804.html
3 365 1.94% 2141 0.98% /astro/
4 19 0.10% 1083 0.50% /astro/howto/polaralignment.htm
5 223 1.19% 876 0.40% /astro/gallery/nebula/nebula-009.php
6 145 0.77% 838 0.38% /astro/gallery/galaxy/galaxy-002.php
7 19 0.10% 828 0.38% /astro/howto/lx200rconnections.htm
8 181 0.96% 775 0.36% /astro/gallery/galaxy/galaxy-003.php
9 5 0.03% 735 0.34% /astro/howto/polaralignment_files/oledata.mso
10 238 1.27% 712 0.33% /astro/gallery/nebula.php

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 365 1.94% 138 19.97% /astro/
2 181 0.96% 42 6.08% /astro/gallery/galaxy/galaxy-003.php
3 101 0.54% 36 5.21% /astro/gallery/starcluster/starcluster-001.php
4 81 0.43% 34 4.92% /astro/gallery/starcluster/starcluster-004.php
5 145 0.77% 29 4.20% /astro/gallery/galaxy/galaxy-002.php
6 223 1.19% 24 3.47% /astro/gallery/nebula/nebula-009.php
7 134 0.71% 21 3.04% /astro/gallery/galaxy.php
8 218 1.16% 18 2.60% /astro/gallery/
9 238 1.27% 17 2.46% /astro/gallery/nebula.php
10 129 0.69% 16 2.32% /astro/gallery/nebula/nebula-010.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 365 1.94% 101 13.20% /astro/
2 181 0.96% 52 6.80% /astro/gallery/galaxy/galaxy-003.php
3 101 0.54% 45 5.88% /astro/gallery/starcluster/starcluster-001.php
4 223 1.19% 38 4.97% /astro/gallery/nebula/nebula-009.php
5 145 0.77% 37 4.84% /astro/gallery/galaxy/galaxy-002.php
6 129 0.69% 28 3.66% /astro/gallery/nebula/nebula-010.php
7 56 0.30% 26 3.40% /astro/links/
8 71 0.38% 22 2.88% /astro/equipment/
9 142 0.76% 21 2.75% /astro/howto/
10 47 0.25% 17 2.22% /astro/aboutme/

Top 30 of 379 Total Sites
# Hits Files KBytes Visits Hostname
1 6522 34.70% 1064 12.83% 15708 7.21% 79 9.91% ip-121-200-44-222.oceanbroadband.net
2 3140 16.71% 586 7.06% 12700 5.83% 36 4.52% ip-121-200-44-252.oceanbroadband.net
3 1558 8.29% 1558 18.78% 297 0.14% 0 0.00% eyerc.net
4 960 5.11% 400 4.82% 7556 3.47% 21 2.63% ncao.ntcif.telstra.com.au
5 842 4.48% 457 5.51% 12842 5.90% 39 4.89% 202.12.233.23
6 357 1.90% 315 3.80% 8123 3.73% 4 0.50% c210-49-208-114.sunsh5.vic.optusnet.com.au
7 276 1.47% 177 2.13% 8451 3.88% 10 1.25% ncao.vtcif.telstra.com.au
8 250 1.33% 78 0.94% 3976 1.83% 2 0.25% cpe-121-217-248-33.nsw.bigpond.net.au
9 229 1.22% 155 1.87% 3652 1.68% 1 0.13% pieax2-b121.dialup.optusnet.com.au
10 201 1.07% 57 0.69% 210 0.10% 1 0.13% lns-203-190-197-051.dynamic.usertools.net
11 169 0.90% 168 2.03% 7096 3.26% 3 0.38% 101.80.233.220.exetel.com.au
12 155 0.82% 99 1.19% 2771 1.27% 1 0.13% lns-203-190-196-142.dynamic.usertools.net
13 155 0.82% 86 1.04% 4179 1.92% 1 0.13% lns-203-190-201-061.dynamic.usertools.net
14 151 0.80% 148 1.78% 6502 2.98% 2 0.25% cpe-58-160-163-64.sa.bigpond.net.au
15 127 0.68% 81 0.98% 3472 1.59% 1 0.13% lns-203-190-196-204.dynamic.usertools.net
16 101 0.54% 100 1.21% 3800 1.74% 1 0.13% 122-148-215-229.static.dsl.dodo.com.au
17 101 0.54% 94 1.13% 1129 0.52% 1 0.13% host32-240-dynamic.19-87-r.retail.telecomitalia.it
18 98 0.52% 97 1.17% 2917 1.34% 1 0.13% 124-169-112-224.dyn.iinet.net.au
19 94 0.50% 53 0.64% 1269 0.58% 45 5.65% crawl-66-249-70-230.googlebot.com
20 90 0.48% 89 1.07% 3111 1.43% 1 0.13% 203-166-44-84.static.globaldial.com
21 83 0.44% 81 0.98% 3152 1.45% 1 0.13% cpe-124-178-45-245.wa.bigpond.net.au
22 79 0.42% 8 0.10% 36 0.02% 2 0.25% ess-p-144-138-202-225.mega.tmns.net.au
23 75 0.40% 72 0.87% 2399 1.10% 3 0.38% 124-169-112-143.dyn.iinet.net.au
24 73 0.39% 8 0.10% 1000 0.46% 1 0.13% ess-p-144-138-200-166.mega.tmns.net.au
25 72 0.38% 72 0.87% 2127 0.98% 2 0.25% 124-169-1-35.dyn.iinet.net.au
26 64 0.34% 63 0.76% 3164 1.45% 2 0.25% dsl-58-7-167-156.wa.westnet.com.au
27 62 0.33% 61 0.74% 2157 0.99% 1 0.13% c58-107-11-247.belrs2.nsw.optusnet.com.au
28 59 0.31% 58 0.70% 1687 0.77% 1 0.13% 58.108.208.181.optusnet.com.au
29 59 0.31% 19 0.23% 1066 0.49% 3 0.38% cpe-121-221-81-153.wa.bigpond.net.au
30 58 0.31% 0 0.00% 16 0.01% 0 0.00% llf520012.crawl.yahoo.net

Top 10 of 379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6522 34.70% 1064 12.83% 15708 7.21% 79 9.91% ip-121-200-44-222.oceanbroadband.net
2 842 4.48% 457 5.51% 12842 5.90% 39 4.89% 202.12.233.23
3 3140 16.71% 586 7.06% 12700 5.83% 36 4.52% ip-121-200-44-252.oceanbroadband.net
4 276 1.47% 177 2.13% 8451 3.88% 10 1.25% ncao.vtcif.telstra.com.au
5 357 1.90% 315 3.80% 8123 3.73% 4 0.50% c210-49-208-114.sunsh5.vic.optusnet.com.au
6 960 5.11% 400 4.82% 7556 3.47% 21 2.63% ncao.ntcif.telstra.com.au
7 169 0.90% 168 2.03% 7096 3.26% 3 0.38% 101.80.233.220.exetel.com.au
8 151 0.80% 148 1.78% 6502 2.98% 2 0.25% cpe-58-160-163-64.sa.bigpond.net.au
9 155 0.82% 86 1.04% 4179 1.92% 1 0.13% lns-203-190-201-061.dynamic.usertools.net
10 250 1.33% 78 0.94% 3976 1.83% 2 0.25% cpe-121-217-248-33.nsw.bigpond.net.au

Top 16 of 117 Total Referrers
# Hits Referrer
1 195 1.04% http://www.iceinspace.com.au/forum/showthread.php
2 64 0.34% http://www.munax.com/referer.htm
3 14 0.07% http://www.google.com.au/search
4 10 0.05% http://by133w.bay133.mail.live.com/mail/ReadMessageLight.aspx
5 8 0.04% http://www.whois.sc/cwjames.info
6 6 0.03% http://by110w.bay110.mail.live.com/mail/ReadMessageLight.aspx
7 5 0.03% http://extremetracking.com/open
8 4 0.02% http://www.whois.sc/
9 2 0.01% http://www.eyerc.net/projects.php
10 1 0.01% http://au.f462.mail.yahoo.com/ym/ShowLetter
11 1 0.01% http://by104w.bay104.mail.live.com/mail/ReadMessageLight.aspx
12 1 0.01% http://mail.google.com/mail/
13 1 0.01% http://webedge.bigpond.com/webedge/do/mail/message/view
14 1 0.01% http://www.google.dk/search
15 1 0.01% http://www.iceinspace.com.au/forum/member.php
16 1 0.01% http://www.iceinspace.com.au/forum/newreply.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 28.57% ultra wedge meade
2 2 14.29% meade dsi
3 2 14.29% ngc4755
4 2 14.29% skywatcher pro
5 2 14.29% ultrawedge
6 1 7.14% chris james -music astro
7 1 7.14% drift alignment james wa

Top 15 of 23 Total User Agents
# Hits User Agent
1 12729 67.73% MSIE 7.0
2 1684 8.96% MSIE 6.0
3 1439 7.66% Mozilla/5.0 Gecko 1.8
4 591 3.14% Yahoo! Slurp
5 138 0.73% Googlebot/2.1
6 133 0.71% Mozilla/5.0 Gecko 1.9
7 108 0.57% Opera/9.2
8 89 0.47% Mozilla/5.0 Gecko 1.7
9 57 0.30% AppleWebKit/523
10 57 0.30% msnbot-media/1.0
11 53 0.28% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
12 36 0.19% Yahoo! Slurp/3.0
13 27 0.14% MS FrontPage 4.0
14 17 0.09% Googlebot-Image/1.0
15 14 0.07% AppleWebKit/525

Usage by Country for April 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 12778 67.99% 4064 48.99% 50008 22.96% network (.net)
2 4308 22.92% 3105 37.43% 125449 57.59% Australia
3 1191 6.34% 748 9.02% 28459 13.06% unresolved
4 346 1.84% 263 3.17% 8413 3.86% commercial (.com)
5 101 0.54% 94 1.13% 1129 0.52% Italy
6 44 0.23% 43 0.52% 4184 1.92% New Zealand
7 12 0.06% 4 0.05% 25 0.01% Seychelles
8 8 0.04% 7 0.08% 57 0.03% Luxembourg
9 2 0.01% 0 0.00% 0 0.00% US educational (.edu)
10 2 0.01% 2 0.02% 104 0.05% Denmark
11 1 0.01% 1 0.01% 5 0.00% United Kingdom


Generated by Webalizer Version 2.01