Usage Statistics for cwjames.info

Summary Period: March 2008
Generated 19-Jul-2011 16:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 16188
Total Files 7646
Total Pages 3825
Total Visits 798
Total KBytes 230861
Total Unique Sites 429
Total Unique URLs 258
Total Unique Referrers 110
Total Unique User Agents 24
. Avg Max
Hits per Hour 21 447
Hits per Day 522 1868
Files per Day 246 1081
Pages per Day 123 442
Visits per Day 25 81
KBytes per Day 7447 66883
Hits by Response Code
Code 200 - OK 7646
Code 206 - Partial Content 9
Code 301 - Moved Permanently 44
Code 302 - Found 62
Code 304 - Not Modified 8151
Code 403 - Forbidden 11
Code 404 - Not Found 265

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 570 3.52% 225 2.94% 145 3.79% 11 1.38% 7 1.63% 2427 1.05%
2 265 1.64% 172 2.25% 92 2.41% 31 3.88% 16 3.73% 4800 2.08%
3 706 4.36% 289 3.78% 226 5.91% 32 4.01% 15 3.50% 3909 1.69%
4 697 4.31% 266 3.48% 137 3.58% 15 1.88% 7 1.63% 5907 2.56%
5 602 3.72% 188 2.46% 95 2.48% 10 1.25% 9 2.10% 1790 0.78%
6 162 1.00% 73 0.95% 42 1.10% 15 1.88% 8 1.86% 517 0.22%
7 82 0.51% 61 0.80% 30 0.78% 11 1.38% 12 2.80% 1320 0.57%
8 114 0.70% 60 0.78% 42 1.10% 22 2.76% 19 4.43% 448 0.19%
9 279 1.72% 85 1.11% 58 1.52% 20 2.51% 19 4.43% 385 0.17%
10 682 4.21% 393 5.14% 161 4.21% 28 3.51% 30 6.99% 6339 2.75%
11 152 0.94% 107 1.40% 68 1.78% 42 5.26% 41 9.56% 1211 0.52%
12 153 0.95% 76 0.99% 53 1.39% 27 3.38% 24 5.59% 1190 0.52%
13 172 1.06% 106 1.39% 71 1.86% 13 1.63% 10 2.33% 539 0.23%
14 249 1.54% 73 0.95% 42 1.10% 13 1.63% 12 2.80% 641 0.28%
15 70 0.43% 43 0.56% 29 0.76% 8 1.00% 6 1.40% 596 0.26%
16 1442 8.91% 995 13.01% 403 10.54% 81 10.15% 74 17.25% 21858 9.47%
17 1868 11.54% 1081 14.14% 442 11.56% 67 8.40% 60 13.99% 30047 13.01%
18 631 3.90% 434 5.68% 197 5.15% 41 5.14% 31 7.23% 9522 4.12%
19 593 3.66% 242 3.17% 156 4.08% 34 4.26% 25 5.83% 2524 1.09%
20 1033 6.38% 258 3.37% 189 4.94% 16 2.01% 12 2.80% 13312 5.77%
21 1338 8.27% 828 10.83% 317 8.29% 42 5.26% 38 8.86% 66883 28.97%
22 303 1.87% 122 1.60% 53 1.39% 16 2.01% 14 3.26% 1655 0.72%
23 239 1.48% 70 0.92% 35 0.92% 18 2.26% 16 3.73% 2141 0.93%
24 455 2.81% 121 1.58% 82 2.14% 25 3.13% 25 5.83% 1080 0.47%
25 804 4.97% 328 4.29% 176 4.60% 35 4.39% 32 7.46% 9066 3.93%
26 652 4.03% 152 1.99% 110 2.88% 35 4.39% 34 7.93% 5605 2.43%
27 669 4.13% 284 3.71% 112 2.93% 26 3.26% 38 8.86% 15233 6.60%
28 195 1.20% 116 1.52% 26 0.68% 9 1.13% 17 3.96% 8849 3.83%
29 170 1.05% 66 0.86% 35 0.92% 17 2.13% 17 3.96% 3499 1.52%
30 114 0.70% 67 0.88% 26 0.68% 16 2.01% 21 4.90% 1326 0.57%
31 727 4.49% 265 3.47% 175 4.58% 26 3.26% 22 5.13% 6243 2.70%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 624 3.85% 13 404 5.28% 6 202 5.28% 398 12346 5.35%
1 3 99 0.61% 2 78 1.02% 1 41 1.07% 99 3074 1.33%
2 1 48 0.30% 1 33 0.43% 0 19 0.50% 99 3054 1.32%
3 6 189 1.17% 4 150 1.96% 3 93 2.43% 21 655 0.28%
4 3 102 0.63% 2 87 1.14% 1 57 1.49% 160 4973 2.15%
5 3 94 0.58% 2 81 1.06% 1 38 0.99% 198 6152 2.66%
6 4 139 0.86% 2 86 1.12% 1 32 0.84% 215 6653 2.88%
7 12 372 2.30% 7 226 2.96% 3 102 2.67% 581 18003 7.80%
8 17 547 3.38% 9 296 3.87% 4 154 4.03% 342 10615 4.60%
9 9 286 1.77% 4 131 1.71% 2 72 1.88% 126 3918 1.70%
10 25 796 4.92% 11 341 4.46% 4 144 3.76% 602 18670 8.09%
11 50 1563 9.66% 22 703 9.19% 11 355 9.28% 483 14974 6.49%
12 55 1706 10.54% 27 864 11.30% 13 422 11.03% 653 20228 8.76%
13 28 892 5.51% 10 328 4.29% 5 155 4.05% 262 8111 3.51%
14 12 402 2.48% 6 191 2.50% 3 96 2.51% 247 7661 3.32%
15 22 688 4.25% 6 209 2.73% 4 126 3.29% 141 4386 1.90%
16 44 1370 8.46% 15 465 6.08% 8 268 7.01% 363 11257 4.88%
17 37 1148 7.09% 11 370 4.84% 7 226 5.91% 151 4672 2.02%
18 23 717 4.43% 9 292 3.82% 4 153 4.00% 173 5374 2.33%
19 44 1381 8.53% 22 709 9.27% 9 298 7.79% 528 16379 7.09%
20 24 745 4.60% 11 364 4.76% 6 196 5.12% 331 10276 4.45%
21 18 566 3.50% 12 376 4.92% 6 199 5.20% 403 12499 5.41%
22 24 750 4.63% 9 300 3.92% 4 130 3.40% 262 8134 3.52%
23 31 964 5.96% 18 562 7.35% 7 247 6.46% 606 18795 8.14%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 1381 8.53% 223 0.10% /astro/database.inc
2 1133 7.00% 438 0.19% /astro/default.css
3 459 2.84% 4632 2.01% /astro/stats-01.php
4 323 2.00% 1873 0.81% /astro/
5 278 1.72% 805 0.35% /astro/gallery/
6 206 1.27% 804 0.35% /astro/howto/
7 188 1.16% 811 0.35% /astro/gallery/starcluster/starcluster-003.php
8 136 0.84% 411 0.18% /astro/gallery/lunar.php
9 123 0.76% 433 0.19% /favicon.ico
10 118 0.73% 329 0.14% /astro/gallery/starcluster.php
11 90 0.56% 426 0.18% /astro/gallery/galaxy/galaxy-001.php
12 88 0.54% 233 0.10% /astro/gallery/galaxy.php
13 88 0.54% 314 0.14% /astro/gallery/lunar/lunar-004.php
14 78 0.48% 277 0.12% /astro/favicon.ico
15 75 0.46% 261 0.11% /astro/gallery/nebula.php
16 71 0.44% 245 0.11% /astro/gallery/field.php
17 63 0.39% 200 0.09% /astro/gallery/solar.php
18 58 0.36% 142 0.06% /astro/howto/autumn-2008.php
19 56 0.35% 137 0.06% /astro/gallery/ssummer-01.php
20 55 0.34% 212 0.09% /astro/links/
21 52 0.32% 201 0.09% /astro/aboutme/
22 50 0.31% 122 0.05% /astro/gallery/nsummer-01.php
23 50 0.31% 140 0.06% /astro/gallery/widefield.php
24 50 0.31% 224 0.10% /usage/
25 48 0.30% 100 0.04% /astro/equipment/
26 45 0.28% 111 0.05% /astro/howto/winter-spring-2007.php
27 44 0.27% 149 0.06% /astro/gallery/lunar/lunar-005.php
28 43 0.27% 3997 1.73% /usage/usage_200803.html
29 42 0.26% 102 0.04% /astro/howto/eit304-20080326.php
30 41 0.25% 167 0.07% /astro/gallery/starcluster/starcluster-001.php

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 459 2.84% 4632 2.01% /astro/stats-01.php
2 43 0.27% 3997 1.73% /usage/usage_200803.html
3 323 2.00% 1873 0.81% /astro/
4 17 0.11% 1182 0.51% /astro/howto/polaralignment.htm
5 9 0.06% 852 0.37% /usage/usage_200802.html
6 11 0.07% 828 0.36% /astro/howto/lx200rconnections.htm
7 188 1.16% 811 0.35% /astro/gallery/starcluster/starcluster-003.php
8 278 1.72% 805 0.35% /astro/gallery/
9 206 1.27% 804 0.35% /astro/howto/
10 7 0.04% 524 0.23% /usage/usage_200801.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 323 2.00% 120 18.05% /astro/
2 188 1.16% 96 14.44% /astro/gallery/starcluster/starcluster-003.php
3 58 0.36% 35 5.26% /astro/howto/autumn-2008.php
4 459 2.84% 23 3.46% /astro/stats-01.php
5 278 1.72% 22 3.31% /astro/gallery/
6 42 0.26% 21 3.16% /astro/howto/eit304-20080326.php
7 136 0.84% 15 2.26% /astro/gallery/lunar.php
8 118 0.73% 15 2.26% /astro/gallery/starcluster.php
9 90 0.56% 14 2.11% /astro/gallery/galaxy/galaxy-001.php
10 71 0.44% 13 1.95% /astro/gallery/field.php

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 323 2.00% 106 14.68% /astro/
2 188 1.16% 90 12.47% /astro/gallery/starcluster/starcluster-003.php
3 206 1.27% 29 4.02% /astro/howto/
4 278 1.72% 25 3.46% /astro/gallery/
5 45 0.28% 24 3.32% /astro/howto/winter-spring-2007.php
6 90 0.56% 20 2.77% /astro/gallery/galaxy/galaxy-001.php
7 459 2.84% 20 2.77% /astro/stats-01.php
8 55 0.34% 17 2.35% /astro/links/
9 48 0.30% 16 2.22% /astro/equipment/
10 34 0.21% 15 2.08% /astro/gallery/widefield/widefield-003.php

Top 30 of 429 Total Sites
# Hits Files KBytes Visits Hostname
1 2746 16.96% 637 8.33% 15878 6.88% 34 4.26% ncao.ntcif.telstra.com.au
2 1826 11.28% 477 6.24% 7972 3.45% 28 3.51% ncao.vtcif.telstra.com.au
3 1418 8.76% 1418 18.55% 268 0.12% 0 0.00% eyerc.net
4 1373 8.48% 228 2.98% 4501 1.95% 21 2.63% ip-121-200-44-222.oceanbroadband.net
5 559 3.45% 209 2.73% 1989 0.86% 2 0.25% ess-p-144-138-200-216.mega.tmns.net.au
6 306 1.89% 44 0.58% 781 0.34% 5 0.63% ip-121-200-35-129.oceanbroadband.net
7 301 1.86% 62 0.81% 553 0.24% 2 0.25% ess-p-144-138-202-110.mega.tmns.net.au
8 298 1.84% 32 0.42% 1941 0.84% 1 0.13% ess-p-144-138-200-119.mega.tmns.net.au
9 295 1.82% 95 1.24% 2325 1.01% 3 0.38% ess-p-144-138-202-51.mega.tmns.net.au
10 273 1.69% 74 0.97% 526 0.23% 3 0.38% ess-p-144-138-200-185.mega.tmns.net.au
11 238 1.47% 206 2.69% 5809 2.52% 5 0.63% 202.12.233.23
12 226 1.40% 133 1.74% 3022 1.31% 6 0.75% ess-p-144-138-202-138.mega.tmns.net.au
13 219 1.35% 64 0.84% 1209 0.52% 3 0.38% ess-p-144-138-200-235.mega.tmns.net.au
14 202 1.25% 159 2.08% 5948 2.58% 24 3.01% livebot-65-55-213-8.search.live.com
15 195 1.20% 33 0.43% 257 0.11% 3 0.38% ess-p-144-138-200-237.mega.tmns.net.au
16 175 1.08% 48 0.63% 185 0.08% 2 0.25% ess-p-144-138-202-249.mega.tmns.net.au
17 158 0.98% 40 0.52% 2974 1.29% 3 0.38% ess-p-144-138-200-166.mega.tmns.net.au
18 156 0.96% 61 0.80% 321 0.14% 3 0.38% ess-p-144-138-200-115.mega.tmns.net.au
19 138 0.85% 125 1.63% 4101 1.78% 1 0.13% dsl-58-7-83-62.wa.westnet.com.au
20 136 0.84% 37 0.48% 176 0.08% 1 0.13% ess-p-144-138-202-241.mega.tmns.net.au
21 135 0.83% 40 0.52% 330 0.14% 1 0.13% ess-p-144-138-200-187.mega.tmns.net.au
22 127 0.78% 16 0.21% 963 0.42% 2 0.25% ess-p-144-138-200-228.mega.tmns.net.au
23 111 0.69% 48 0.63% 2302 1.00% 2 0.25% ess-p-144-138-200-179.mega.tmns.net.au
24 107 0.66% 107 1.40% 3705 1.61% 1 0.13% c122-107-218-119.eburwd5.vic.optusnet.com.au
25 106 0.65% 85 1.11% 2177 0.94% 2 0.25% dsl-220-235-17-144.wa.westnet.com.au
26 102 0.63% 60 0.78% 1025 0.44% 7 0.88% ess-p-144-138-200-212.mega.tmns.net.au
27 101 0.62% 18 0.24% 178 0.08% 2 0.25% ess-p-144-138-200-243.mega.tmns.net.au
28 100 0.62% 93 1.22% 1037 0.45% 1 0.13% f94076.upc-f.chello.nl
29 97 0.60% 90 1.18% 1018 0.44% 1 0.13% c-76-30-31-244.hsd1.tx.comcast.net
30 96 0.59% 26 0.34% 562 0.24% 4 0.50% ess-p-144-138-202-234.mega.tmns.net.au

Top 10 of 429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2746 16.96% 637 8.33% 15878 6.88% 34 4.26% ncao.ntcif.telstra.com.au
2 1826 11.28% 477 6.24% 7972 3.45% 28 3.51% ncao.vtcif.telstra.com.au
3 202 1.25% 159 2.08% 5948 2.58% 24 3.01% livebot-65-55-213-8.search.live.com
4 238 1.47% 206 2.69% 5809 2.52% 5 0.63% 202.12.233.23
5 1373 8.48% 228 2.98% 4501 1.95% 21 2.63% ip-121-200-44-222.oceanbroadband.net
6 57 0.35% 55 0.72% 4241 1.84% 1 0.13% proxy2.tpgi.com.au
7 138 0.85% 125 1.63% 4101 1.78% 1 0.13% dsl-58-7-83-62.wa.westnet.com.au
8 23 0.14% 23 0.30% 4074 1.76% 2 0.25% dsl-58-7-86-29.wa.westnet.com.au
9 107 0.66% 107 1.40% 3705 1.61% 1 0.13% c122-107-218-119.eburwd5.vic.optusnet.com.au
10 14 0.09% 14 0.18% 3506 1.52% 1 0.13% cpe-121-223-135-12.vic.bigpond.net.au

Top 15 of 110 Total Referrers
# Hits Referrer
1 308 1.90% http://www.iceinspace.com.au/forum/showthread.php
2 10 0.06% http://www.iceinspace.com.au/forum/newthread.php
3 10 0.06% http://www.whois.sc/cwjames.info
4 6 0.04% http://au.f544.mail.yahoo.com/ym/ShowLetter
5 5 0.03% http://www.google.com.au/search
6 5 0.03% http://www.whois.sc/
7 4 0.02% http://by110w.bay110.mail.live.com/mail/ReadMessageLight.aspx
8 4 0.02% http://www.eyerc.net/projects.php
9 2 0.01% http://extremetracking.com/open
10 2 0.01% http://mail.google.com/mail/
11 2 0.01% http://whois.domaintools.com/cwjames.info
12 2 0.01% http://www.iceinspace.com.au/forum/editpost.php
13 1 0.01% http://readrun.com/item.php
14 1 0.01% http://www.google.com.co/search
15 1 0.01% http://www.google.de/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% meade ultrawedge
2 1 16.67% cw james
3 1 16.67% ngc3372 image
4 1 16.67% polar alignment gif
5 1 16.67% southern hemisphere polar alignment

Top 15 of 24 Total User Agents
# Hits User Agent
1 11435 70.64% MSIE 7.0
2 1247 7.70% MSIE 6.0
3 1076 6.65% Mozilla/5.0 Gecko 1.8
4 250 1.54% Yahoo! Slurp
5 202 1.25% msnbot-media/1.0
6 159 0.98% Mozilla/5.0 Gecko 1.9
7 148 0.91% Googlebot/2.1
8 79 0.49% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
9 30 0.19% MS FrontPage 4.0
10 24 0.15% MSIE 8.0
11 19 0.12% AppleWebKit/523
12 19 0.12% Mozilla/5.0 Gecko 1.7
13 18 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
14 15 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
15 15 0.09% SurveyBot/2.3

Usage by Country for March 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 11070 68.38% 4350 56.89% 176826 76.59% Australia
2 3718 22.97% 2184 28.56% 21565 9.34% network (.net)
3 721 4.45% 625 8.17% 14298 6.19% unresolved
4 368 2.27% 229 3.00% 7112 3.08% commercial (.com)
5 100 0.62% 93 1.22% 1037 0.45% Netherlands
6 57 0.35% 56 0.73% 4419 1.91% New Zealand
7 53 0.33% 51 0.67% 2652 1.15% Singapore
8 46 0.28% 25 0.33% 358 0.16% Japan
9 15 0.09% 15 0.20% 227 0.10% Colombia
10 15 0.09% 5 0.07% 31 0.01% Seychelles
11 9 0.06% 9 0.12% 1616 0.70% Tuvalu
12 8 0.05% 6 0.08% 251 0.11% South Africa
13 4 0.02% 4 0.05% 410 0.18% Malaysia
14 2 0.01% 2 0.03% 32 0.01% address and routing parameter area (.arpa)
15 1 0.01% 0 0.00% 0 0.00% Brazil
16 1 0.01% 1 0.01% 26 0.01% Poland


Generated by Webalizer Version 2.01