Usage Statistics for cwjames.info

Summary Period: January 2008
Generated 01-Feb-2008 04:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 9772
Total Files 4027
Total Pages 1498
Total Visits 136
Total KBytes 83089
Total Unique Sites 59
Total Unique URLs 349
Total Unique Referrers 91
Total Unique User Agents 7
. Avg Max
Hits per Hour 45 476
Hits per Day 1085 1759
Files per Day 447 1030
Pages per Day 166 264
Visits per Day 15 29
KBytes per Day 9232 26173
Hits by Response Code
Code 200 - OK 4027
Code 206 - Partial Content 20
Code 301 - Moved Permanently 10
Code 304 - Not Modified 5399
Code 403 - Forbidden 11
Code 404 - Not Found 305

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
23 537 5.50% 168 4.17% 65 4.34% 12 8.82% 5 8.47% 736 0.89%
24 527 5.39% 74 1.84% 57 3.81% 4 2.94% 2 3.39% 332 0.40%
25 1083 11.08% 457 11.35% 171 11.42% 17 12.50% 8 13.56% 8471 10.20%
26 1349 13.80% 419 10.40% 208 13.89% 14 10.29% 7 11.86% 19341 23.28%
27 803 8.22% 209 5.19% 203 13.55% 7 5.15% 3 5.08% 2106 2.53%
28 1480 15.15% 976 24.24% 264 17.62% 28 20.59% 20 33.90% 17016 20.48%
29 1555 15.91% 1030 25.58% 260 17.36% 29 21.32% 15 25.42% 26173 31.50%
30 679 6.95% 275 6.83% 93 6.21% 14 10.29% 11 18.64% 4976 5.99%
31 1759 18.00% 419 10.40% 177 11.82% 14 10.29% 5 8.47% 3939 4.74%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 333 3.41% 7 67 1.66% 7 69 4.61% 174 1570 1.89%
1 12 112 1.15% 3 33 0.82% 3 34 2.27% 14 124 0.15%
2 10 90 0.92% 4 41 1.02% 3 35 2.34% 62 561 0.68%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 22 203 2.08% 12 108 2.68% 3 31 2.07% 221 1992 2.40%
8 50 455 4.66% 19 175 4.35% 3 35 2.34% 226 2033 2.45%
9 39 352 3.60% 14 132 3.28% 5 51 3.40% 453 4081 4.91%
10 31 279 2.86% 22 203 5.04% 4 42 2.80% 268 2416 2.91%
11 77 697 7.13% 38 348 8.64% 10 96 6.41% 467 4207 5.06%
12 56 511 5.23% 23 215 5.34% 9 86 5.74% 707 6363 7.66%
13 81 731 7.48% 41 369 9.16% 16 152 10.15% 785 7066 8.50%
14 61 556 5.69% 45 407 10.11% 15 137 9.15% 880 7920 9.53%
15 68 615 6.29% 30 274 6.80% 14 126 8.41% 617 5553 6.68%
16 37 340 3.48% 20 186 4.62% 7 65 4.34% 843 7591 9.14%
17 66 601 6.15% 29 269 6.68% 11 103 6.88% 534 4809 5.79%
18 48 433 4.43% 17 159 3.95% 5 52 3.47% 675 6071 7.31%
19 85 772 7.90% 20 186 4.62% 7 67 4.47% 489 4402 5.30%
20 48 437 4.47% 13 124 3.08% 5 45 3.00% 286 2571 3.09%
21 81 731 7.48% 22 202 5.02% 7 70 4.67% 556 5005 6.02%
22 62 562 5.75% 23 211 5.24% 6 55 3.67% 517 4652 5.60%
23 106 962 9.84% 35 318 7.90% 16 147 9.81% 456 4101 4.94%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 232 2.37% 1257 1.51% /astro/
2 227 2.32% 826 0.99% /astro/howto/
3 119 1.22% 178 0.21% /astro/default.css
4 112 1.15% 78 0.09% /astro/howto/default.css
5 88 0.90% 74 0.09% /astro/links/default.css
6 83 0.85% 284 0.34% /astro/links/
7 79 0.81% 351 0.42% /astro/galleryAll/
8 78 0.80% 95 0.11% /midnight/default.css
9 71 0.73% 267 0.32% /midnight/
10 70 0.72% 287 0.35% /astro/aboutme/
11 61 0.62% 837 1.01% /astro/galleryall2/
12 54 0.55% 69 0.08% /astro/aboutme/default.css
13 45 0.46% 39 0.05% /astro/galleryall2/default.css
14 45 0.46% 223 0.27% /midnight/index2
15 34 0.35% 72 0.09% /astro/links/index2.php
16 31 0.32% 9 0.01% /midnight/default2.css
17 30 0.31% 16 0.02% /astro/howto/polaralignment_files/image015.emz
18 29 0.30% 97 0.12% /astro/howto/shutter2.php
19 27 0.28% 24 0.03% /astro/galleryAll/ngc3372-four.htm
20 26 0.27% 59 0.07% /astro/howto/az2.php
21 23 0.24% 24 0.03% /astro/galleryAll/m45.htm
22 18 0.18% 1168 1.41% /astro/howto/polaralignment.htm
23 18 0.18% 44 0.05% /usage/
24 17 0.17% 15 0.02% /astro/galleryAll/moon20071123.htm
25 17 0.17% 15 0.02% /astro/howto/shutter.htm
26 16 0.16% 18 0.02% /astro/galleryAll/ngc3372-two.htm
27 15 0.15% 1206 1.45% /astro/howto/connections.mht
28 14 0.14% 23 0.03% /astro/galleryAll/20d_mg_6117.htm
29 13 0.13% 20 0.02% /astro/galleryAll/moon-4.htm
30 12 0.12% 14 0.02% /astro/galleryAll/moon200711161 com.htm

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 6 0.06% 7626 9.18% /astro/howto/palx200rsmall2.mht
2 1 0.01% 3519 4.24% /astro/howto/palx200r.mht
3 2 0.02% 1658 2.00% /astro/howto/palx200rsmall.mht
4 232 2.37% 1257 1.51% /astro/
5 15 0.15% 1206 1.45% /astro/howto/connections.mht
6 18 0.18% 1168 1.41% /astro/howto/polaralignment.htm
7 61 0.62% 837 1.01% /astro/galleryall2/
8 227 2.32% 826 0.99% /astro/howto/
9 79 0.81% 351 0.42% /astro/galleryAll/
10 70 0.72% 287 0.35% /astro/aboutme/

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 232 2.37% 74 56.49% /astro/
2 71 0.73% 18 13.74% /midnight/
3 227 2.32% 9 6.87% /astro/howto/
4 79 0.81% 6 4.58% /astro/galleryAll/
5 8 0.08% 5 3.82% /
6 27 0.28% 3 2.29% /astro/galleryAll/ngc3372-four.htm
7 18 0.18% 2 1.53% /astro/howto/polaralignment.htm
8 83 0.85% 2 1.53% /astro/links/
9 6 0.06% 1 0.76% /astro/galleryAll/20d4729.htm
10 11 0.11% 1 0.76% /astro/galleryAll/20d_mg_6293.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 232 2.37% 33 24.63% /astro/
2 71 0.73% 18 13.43% /midnight/
3 227 2.32% 16 11.94% /astro/howto/
4 79 0.81% 9 6.72% /astro/galleryAll/
5 83 0.85% 9 6.72% /astro/links/
6 8 0.08% 5 3.73% /
7 70 0.72% 5 3.73% /astro/aboutme/
8 18 0.18% 5 3.73% /usage/
9 11 0.11% 3 2.24% /astro/galleryAll/d304382.htm
10 27 0.28% 3 2.24% /astro/galleryAll/ngc3372-four.htm

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 881 9.02% 182 4.52% 1449 1.74% 2 1.47% ess-p-144-138-200-230.mega.tmns.net.au
2 627 6.42% 292 7.25% 7855 9.45% 16 11.76% ncao.vtcif.telstra.com.au
3 531 5.43% 136 3.38% 782 0.94% 2 1.47% ess-p-144-138-200-202.mega.tmns.net.au
4 524 5.36% 64 1.59% 808 0.97% 4 2.94% ess-p-144-138-200-215.mega.tmns.net.au
5 502 5.14% 71 1.76% 320 0.38% 1 0.74% ess-p-144-138-200-152.mega.tmns.net.au
6 468 4.79% 192 4.77% 9366 11.27% 5 3.68% ess-p-144-138-202-7.mega.tmns.net.au
7 450 4.60% 305 7.57% 5405 6.51% 11 8.09% ncao.ntcif.telstra.com.au
8 401 4.10% 133 3.30% 1422 1.71% 5 3.68% ip-121-200-35-153.oceanbroadband.net
9 369 3.78% 87 2.16% 335 0.40% 4 2.94% ess-p-144-138-202-8.mega.tmns.net.au
10 320 3.27% 88 2.19% 12100 14.56% 4 2.94% ess-p-144-138-200-235.mega.tmns.net.au
11 298 3.05% 94 2.33% 411 0.49% 2 1.47% 117.102.129.65
12 292 2.99% 107 2.66% 1814 2.18% 4 2.94% ess-p-144-138-200-89.mega.tmns.net.au
13 262 2.68% 69 1.71% 831 1.00% 2 1.47% ess-p-144-138-200-168.mega.tmns.net.au
14 260 2.66% 23 0.57% 271 0.33% 1 0.74% cpe-58-166-222-57.wa.bigpond.net.au
15 237 2.43% 89 2.21% 978 1.18% 3 2.21% ppp244-125.static.internode.on.net
16 204 2.09% 70 1.74% 1002 1.21% 4 2.94% ess-p-144-138-200-144.mega.tmns.net.au
17 204 2.09% 96 2.38% 1892 2.28% 2 1.47% natfood.dsl.highway1.net.au
18 190 1.94% 40 0.99% 233 0.28% 5 3.68% ess-p-144-138-200-177.mega.tmns.net.au
19 173 1.77% 73 1.81% 2981 3.59% 2 1.47% ess-p-144-138-200-217.mega.tmns.net.au
20 163 1.67% 7 0.17% 113 0.14% 2 1.47% ess-p-144-138-200-39.mega.tmns.net.au
21 154 1.58% 94 2.33% 993 1.20% 1 0.74% 203.188.149.99
22 147 1.50% 135 3.35% 3587 4.32% 1 0.74% cpe-60-228-243-183.wa.bigpond.net.au
23 136 1.39% 14 0.35% 289 0.35% 3 2.21% ess-p-144-138-200-69.mega.tmns.net.au
24 112 1.15% 7 0.17% 30 0.04% 2 1.47% ess-p-144-138-200-111.mega.tmns.net.au
25 102 1.04% 71 1.76% 2941 3.54% 2 1.47% 117.102.129.152
26 102 1.04% 102 2.53% 1155 1.39% 1 0.74% cpe-124-182-130-55.sa.bigpond.net.au
27 100 1.02% 99 2.46% 2249 2.71% 1 0.74% 202-89-179-37.static.dsl.amnet.net.au
28 100 1.02% 99 2.46% 1904 2.29% 1 0.74% c-59-100-182-228.per.connect.net.au
29 100 1.02% 98 2.43% 2226 2.68% 2 1.47% tdwyer.arach.net.au
30 91 0.93% 21 0.52% 319 0.38% 1 0.74% 117.102.132.198

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 3.27% 88 2.19% 12100 14.56% 4 2.94% ess-p-144-138-200-235.mega.tmns.net.au
2 468 4.79% 192 4.77% 9366 11.27% 5 3.68% ess-p-144-138-202-7.mega.tmns.net.au
3 627 6.42% 292 7.25% 7855 9.45% 16 11.76% ncao.vtcif.telstra.com.au
4 450 4.60% 305 7.57% 5405 6.51% 11 8.09% ncao.ntcif.telstra.com.au
5 147 1.50% 135 3.35% 3587 4.32% 1 0.74% cpe-60-228-243-183.wa.bigpond.net.au
6 173 1.77% 73 1.81% 2981 3.59% 2 1.47% ess-p-144-138-200-217.mega.tmns.net.au
7 102 1.04% 71 1.76% 2941 3.54% 2 1.47% 117.102.129.152
8 16 0.16% 15 0.37% 2929 3.52% 1 0.74% ppp121-44-28-234.lns10.syd7.internode.on.net
9 100 1.02% 99 2.46% 2249 2.71% 1 0.74% 202-89-179-37.static.dsl.amnet.net.au
10 100 1.02% 98 2.43% 2226 2.68% 2 1.47% tdwyer.arach.net.au

Top 5 of 91 Total Referrers
# Hits Referrer
1 3 0.03% http://webmail.people.net.au/reademail.pl
2 1 0.01% http://by110w.bay110.mail.live.com/mail/ReadMessageLight.aspx
3 1 0.01% http://extremetracking.com/open
4 1 0.01% http://www.whois.sc/
5 1 0.01% http://www.whois.sc/cwjames.info

Top 7 of 7 Total User Agents
# Hits User Agent
1 7709 78.89% MSIE 7.0
2 1393 14.26% Mozilla/5.0
3 641 6.56% MSIE 6.0
4 16 0.16% MS FrontPage 4.0
5 8 0.08% Mozilla/4.0
6 2 0.02% Ask Jeeves/Teoma
7 2 0.02% SurveyBot/2.3 (Whois Source)

Usage by Country for January 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 8269 84.62% 3345 83.06% 70504 84.85% Australia
2 802 8.21% 422 10.48% 6047 7.28% Unresolved/Unknown
3 666 6.82% 248 6.16% 5428 6.53% Network
4 29 0.30% 28 0.70% 1109 1.33% New Zealand (Aotearoa)
5 2 0.02% 1 0.02% 0 0.00% US Commercial
6 2 0.02% 2 0.05% 0 0.00% Canada
7 2 0.02% 1 0.02% 0 0.00% Seychelles


Generated by Webalizer Version 2.01