Usage Statistics for cwjames.info

Summary Period: Last 12 Months
Generated 01-Aug-2010 04:22 CST

Usage summary for cwjames.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 39 19 27 8 13 888 8 27 19 39
Jul 2010 296 213 129 45 722 241398 1415 4028 6610 9192
Jun 2010 585 289 354 54 653 358980 1620 10643 8673 17578
May 2010 542 265 309 45 496 265035 1405 9609 8222 16822
Apr 2010 699 393 406 58 644 564930 1758 12190 11817 20996
Mar 2010 708 293 551 48 572 370348 1494 17083 9096 21972
Feb 2010 515 257 336 31 515 327185 870 9418 7206 14438
Jan 2010 733 359 454 42 639 579700 1303 14087 11155 22746
Dec 2009 615 339 363 34 401 528513 1082 11262 10517 19092
Nov 2009 481 293 235 93 1878 351107 2810 7064 8801 14435
Oct 2009 281 189 138 39 361 200884 1216 4305 5876 8735
Sep 2009 268 182 84 34 358 223033 1031 2525 5465 8057
Totals 4012002 16012 102241 93457 174102


Generated by Webalizer Version 2.01