Usage Statistics for cwjames.info

Summary Period: Last 12 Months
Generated 21-Nov-2008 04:45 CST

Usage summary for cwjames.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 905 185 716 28 254 97297 599 15038 3894 19023
Oct 2008 318 166 177 21 271 94992 672 5504 5161 9883
Sep 2008 296 154 70 20 251 148771 600 2109 4625 8897
Aug 2008 304 149 82 21 198 156055 657 2567 4634 9427
Jul 2008 371 210 95 25 326 134274 796 2968 6519 11530
Jun 2008 613 323 95 23 254 193712 690 2868 9705 18391
May 2008 259 107 67 19 270 69248 611 2097 3347 8043
Apr 2008 626 276 130 26 379 219206 797 3902 8300 18802
Mar 2008 522 246 123 25 428 230869 798 3827 7650 16192
Feb 2008 503 237 152 12 144 98865 359 4422 6882 14594
Jan 2008 1085 447 166 15 59 83089 136 1498 4027 9772
Totals 1526378 6715 46800 64744 144554


Generated by Webalizer Version 2.01