|
| Acquisition | Processing | Comments Lagoon Nebula - NGC6523 - M8 - Distance 52000 Light Years - In the Sagittarius. The Lagoon is a star-forming nebula faintly visible to the naked eye. The nebula has a star cluster superimposed on it. The Lagoon Nebula spans 90' by 40' on the sky which, at its calculated distance of 4,100 light years, translates to an actual dimension of 110 by 50 light years. The nebula contains a number of globules, dark, collapsing clouds of protostellar material, the most prominent of which have been catalogued by E. E. Barnard as numbers B88, B89 and B296.
|
|||||||||||
| Date: 11/01/2008 | Deepskystacker: Average stacking | tr>||||||||||||
| Location: Golden Grove Western Australia | Photoshop CS2: levels, colour balance, curves, saturation, scaling, jpeg conversion . | ||||||||||||
| Camera: Canon 20D - Standard | |||||||||||||
| Optics: SkyWatcher ED80 | Position in Sky | ||||||||||||
| Exposure: 9x 360 Seconds - Total 54 minutes | RA (J2000): 18h 4.078m | ||||||||||||
| Guiding: DSI on LX200R | DEC (J2000): -24* 21.129' | ||||||||||||
| Constellation: Sagittarius |