|
| Acquisition | Processing | Comments |
| Date: 11/01/2008 | Deepskystacker: Average stacking | Eta Carina Nebula - NGC3372 - Distance 10,000 Light Years - In the Constellation Carina. The interstellar gases surrounding Eta Carinae get excited by the stars intense radiation and glow, forming a bright nebula. It stands out against the Milky Way. |
| Location: Golden Grove Western Australia | Photoshop CS2: levels, colour balance, curves, saturation, scaling, jpeg conversion . | |
| Camera: Canon 20D - Standard | ||
| Optics: SkyWatcher ED80 | ||
| Exposure: 4 x 604 Seconds - Total 40 minutes | ||
| Guiding: DSI on LX200R |